Statistical Profile — UPMC PASSAVANT
CCN 390107 | ALLEGHENY, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
354
Beds
$394.5M
Net Revenue
-23.2%
Op Margin
56.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 354 | 63 | 106 | +1.21σ | P91 ▲ | P90 |
| Net Patient Revenue | $394.5M | $59.7M | $83.4M | +0.37σ | P85 | P82 |
| Operating Expenses | $485.9M | $62.7M | $85.9M | +0.53σ | P88 | P85 |
| Net Income | $-91.4M | $-2.1M | $-3.8M | -0.55σ | P5 ▼ | P7 ▼ |
| Gross Patient Revenue | $2.78B | $186.6M | $340.6M | +0.99σ | P91 ▲ | P87 |
| Total Patient Days | 72,524 | 12,073 | 21,342 | +0.80σ | P88 | P85 |
| Medicare Day % | 22.2% | 30.9% | 27.3% | -0.59σ | P28 | P32 |
| Medicaid Day % | 0.7% | 5.1% | 1.9% | -0.69σ | P11 | P16 |
| Operating Margin | -23.2% | -4.8% | -4.4% | -0.83σ | P17 | P18 |
| Revenue per Bed | $1.1M | $1.2M | $1.1M | -0.19σ | P47 | P48 |
| Occupancy Rate | 56.2% | 53.7% | 57.9% | +0.17σ | P54 | P46 |
| Commercial Payer % | 77.2% | 61.2% | 70.9% | +0.88σ | P83 | P66 |
| Net-to-Gross Ratio | 14.2% | 33.3% | 27.4% | -1.16σ | P7 ▼ | P10 ▼ |
| Expense per Bed | $1.4M | $1.2M | $1.2M | -0.08σ | P55 | P58 |
| Revenue per Patient Day | 5,440 | 7,054 | 6,766 | -0.05σ | P36 | P36 |
| Payer Diversity Index | 0.355 | 0.473 | 0.420 | -0.57σ | P19 | P32 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $394.5M | $514.9M | -0.47σ |
| Operating Margin | 2.1% | -0.2317 | -0.0474 | -0.97σ |
| Occupancy Rate | 44.3% | 0.5620 | 0.4740 | +0.48σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.3M | -0.09σ |
| Net To Gross Ratio | 22.4% | 0.1419 | 0.2200 | -0.45σ |