Statistical Profile — HOLY REDEEMER HOSPITAL
CCN 390097 | MONTGOMERY, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
213
Beds
$216.2M
Net Revenue
-18.2%
Op Margin
56.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 213 | 63 | 106 | +0.44σ | P81 | P75 |
| Net Patient Revenue | $216.2M | $59.7M | $83.4M | -0.01σ | P74 | P69 |
| Operating Expenses | $255.5M | $62.7M | $85.9M | +0.06σ | P77 | P72 |
| Net Income | $-39.3M | $-2.1M | $-3.8M | -0.19σ | P12 | P16 |
| Gross Patient Revenue | $849.1M | $186.6M | $340.6M | -0.02σ | P74 | P65 |
| Total Patient Days | 43,781 | 12,073 | 21,342 | +0.24σ | P78 | P71 |
| Medicare Day % | 27.0% | 30.9% | 27.3% | -0.35σ | P40 | P48 |
| Medicaid Day % | 6.5% | 5.1% | 1.9% | -0.23σ | P58 | P88 |
| Operating Margin | -18.2% | -4.8% | -4.4% | -0.58σ | P23 | P25 |
| Revenue per Bed | $1.0M | $1.2M | $1.1M | -0.24σ | P43 | P42 |
| Occupancy Rate | 56.3% | 53.7% | 57.9% | +0.18σ | P54 | P46 |
| Commercial Payer % | 66.6% | 61.2% | 70.9% | +0.36σ | P62 | P41 |
| Net-to-Gross Ratio | 25.5% | 33.3% | 27.4% | -0.62σ | P30 | P43 |
| Expense per Bed | $1.2M | $1.2M | $1.2M | -0.15σ | P49 | P50 |
| Revenue per Patient Day | 4,937 | 7,054 | 6,766 | -0.06σ | P32 | P30 |
| Payer Diversity Index | 0.480 | 0.473 | 0.420 | +0.30σ | P53 | P71 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $216.2M | $308.4M | -0.36σ |
| Operating Margin | 2.1% | -0.1819 | -0.0519 | -0.68σ |
| Occupancy Rate | 44.3% | 0.5631 | 0.5040 | +0.32σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.4M | -0.22σ |
| Net To Gross Ratio | 22.4% | 0.2546 | 0.2922 | -0.22σ |