Statistical Profile — CLARION HOSPITAL
CCN 390093 | CLARION, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
59
Beds
$47.8M
Net Revenue
-16.0%
Op Margin
20.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 59 | 63 | 106 | -0.41σ | P48 | P31 |
| Net Patient Revenue | $47.8M | $59.7M | $83.4M | -0.37σ | P45 | P34 |
| Operating Expenses | $55.5M | $62.7M | $85.9M | -0.35σ | P47 | P36 |
| Net Income | $-7.7M | $-2.1M | $-3.8M | +0.03σ | P31 | P41 |
| Gross Patient Revenue | $145.7M | $186.6M | $340.6M | -0.39σ | P45 | P33 |
| Total Patient Days | 4,437 | 12,073 | 21,342 | -0.53σ | P31 | P18 |
| Medicare Day % | 7.7% | 30.9% | 27.3% | -1.32σ | P9 ▼ | P12 |
| Medicaid Day % | 0.8% | 5.1% | 1.9% | -0.68σ | P12 | P21 |
| Operating Margin | -16.0% | -4.8% | -4.4% | -0.48σ | P26 | P29 |
| Revenue per Bed | 810,655 | $1.2M | $1.1M | -0.35σ | P36 | P36 |
| Occupancy Rate | 20.6% | 53.7% | 57.9% | -1.23σ | P14 | P10 |
| Commercial Payer % | 91.5% | 61.2% | 70.9% | +1.58σ | P93 ▲ | P86 |
| Net-to-Gross Ratio | 32.8% | 33.3% | 27.4% | -0.27σ | P49 | P69 |
| Expense per Bed | 940,703 | $1.2M | $1.2M | -0.26σ | P38 | P36 |
| Revenue per Patient Day | 10,780 | 7,054 | 6,766 | -0.03σ | P69 | P77 |
| Payer Diversity Index | 0.156 | 0.473 | 0.420 | -1.96σ | P7 ▼ | P13 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $47.8M | $-19.6M | +0.26σ |
| Operating Margin | 2.1% | -0.1604 | -0.0337 | -0.67σ |
| Occupancy Rate | 44.3% | 0.2060 | 0.5526 | -1.90σ |
| Revenue Per Bed | 2.6% | 810,655 | $1.5M | -0.38σ |
| Net To Gross Ratio | 22.4% | 0.3284 | 0.2390 | +0.52σ |