Statistical Profile — UPMC HAMOT
CCN 390063 | ERIE, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
456
Beds
$507.9M
Net Revenue
-11.0%
Op Margin
68.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 456 | 63 | 106 | +1.77σ | P95 ▲ | P92 ▲ |
| Net Patient Revenue | $507.9M | $59.7M | $83.4M | +0.62σ | P89 | P88 |
| Operating Expenses | $563.7M | $62.7M | $85.9M | +0.69σ | P90 | P89 |
| Net Income | $-55.8M | $-2.1M | $-3.8M | -0.30σ | P9 ▼ | P13 |
| Gross Patient Revenue | $4.05B | $186.6M | $340.6M | +1.66σ | P95 ▲ | P93 ▲ |
| Total Patient Days | 103,232 | 12,073 | 21,342 | +1.39σ | P93 ▲ | P90 ▲ |
| Medicare Day % | 22.1% | 30.9% | 27.3% | -0.59σ | P28 | P31 |
| Medicaid Day % | 5.1% | 5.1% | 1.9% | -0.34σ | P50 | P79 |
| Operating Margin | -11.0% | -4.8% | -4.4% | -0.22σ | P35 | P37 |
| Revenue per Bed | $1.1M | $1.2M | $1.1M | -0.19σ | P47 | P47 |
| Occupancy Rate | 68.1% | 53.7% | 57.9% | +0.64σ | P69 | P64 |
| Commercial Payer % | 72.8% | 61.2% | 70.9% | +0.66σ | P75 | P57 |
| Net-to-Gross Ratio | 12.6% | 33.3% | 27.4% | -1.24σ | P5 ▼ | P4 ▼ |
| Expense per Bed | $1.2M | $1.2M | $1.2M | -0.14σ | P50 | P52 |
| Revenue per Patient Day | 4,920 | 7,054 | 6,766 | -0.06σ | P32 | P30 |
| Payer Diversity Index | 0.419 | 0.473 | 0.420 | -0.12σ | P32 | P49 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $507.9M | $775.3M | -1.05σ |
| Operating Margin | 2.1% | -0.1099 | -0.0551 | -0.29σ |
| Occupancy Rate | 44.3% | 0.6814 | 0.6153 | +0.36σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.5M | -0.22σ |
| Net To Gross Ratio | 22.4% | 0.1255 | 0.2502 | -0.72σ |