Statistical Profile — UPMC CARLISLE
CCN 390058 | CUMBERLAND, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
72
Beds
$165.0M
Net Revenue
19.5%
Op Margin
73.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 72 | 63 | 106 | -0.34σ | P53 | P38 |
| Net Patient Revenue | $165.0M | $59.7M | $83.4M | -0.12σ | P70 | P65 |
| Operating Expenses | $132.9M | $62.7M | $85.9M | -0.19σ | P66 | P59 |
| Net Income | $32.1M | $-2.1M | $-3.8M | +0.31σ | P93 ▲ | P94 ▲ |
| Gross Patient Revenue | $585.7M | $186.6M | $340.6M | -0.16σ | P68 | P60 |
| Total Patient Days | 18,861 | 12,073 | 21,342 | -0.25σ | P60 | P46 |
| Medicare Day % | 32.4% | 30.9% | 27.3% | -0.08σ | P53 | P61 |
| Medicaid Day % | 1.7% | 5.1% | 1.9% | -0.61σ | P22 | P46 |
| Operating Margin | 19.5% | -4.8% | -4.4% | +1.29σ | P93 ▲ | P94 ▲ |
| Revenue per Bed | $2.3M | $1.2M | $1.1M | +0.42σ | P83 | P84 |
| Occupancy Rate | 73.8% | 53.7% | 57.9% | +0.87σ | P77 | P73 |
| Commercial Payer % | 66.0% | 61.2% | 70.9% | +0.33σ | P61 | P40 |
| Net-to-Gross Ratio | 28.2% | 33.3% | 27.4% | -0.49σ | P37 | P55 |
| Expense per Bed | $1.8M | $1.2M | $1.2M | +0.11σ | P72 | P77 |
| Revenue per Patient Day | 8,750 | 7,054 | 6,766 | -0.04σ | P60 | P65 |
| Payer Diversity Index | 0.460 | 0.473 | 0.420 | +0.16σ | P44 | P61 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $165.0M | $138.1M | +0.11σ |
| Operating Margin | 2.1% | 0.1947 | -0.0439 | +1.26σ |
| Occupancy Rate | 44.3% | 0.7383 | 0.5539 | +1.01σ |
| Revenue Per Bed | 2.6% | $2.3M | $1.7M | +0.30σ |
| Net To Gross Ratio | 22.4% | 0.2818 | 0.3555 | -0.43σ |