Statistical Profile — EVANGELICAL COMMUNITY HOSPITAL
CCN 390013 | UNION, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
119
Beds
$223.6M
Net Revenue
5.1%
Op Margin
44.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 119 | 63 | 106 | -0.08σ | P66 | P55 |
| Net Patient Revenue | $223.6M | $59.7M | $83.4M | +0.01σ | P75 | P71 |
| Operating Expenses | $212.2M | $62.7M | $85.9M | -0.03σ | P74 | P69 |
| Net Income | $11.4M | $-2.1M | $-3.8M | +0.17σ | P86 | P87 |
| Gross Patient Revenue | $944.7M | $186.6M | $340.6M | +0.03σ | P75 | P68 |
| Total Patient Days | 19,475 | 12,073 | 21,342 | -0.23σ | P61 | P47 |
| Medicare Day % | 36.1% | 30.9% | 27.3% | +0.11σ | P61 | P69 |
| Medicaid Day % | 0.9% | 5.1% | 1.9% | -0.67σ | P14 | P26 |
| Operating Margin | 5.1% | -4.8% | -4.4% | +0.58σ | P74 | P73 |
| Revenue per Bed | $1.9M | $1.2M | $1.1M | +0.20σ | P74 | P76 |
| Occupancy Rate | 44.8% | 53.7% | 57.9% | -0.28σ | P40 | P32 |
| Commercial Payer % | 63.0% | 61.2% | 70.9% | +0.19σ | P54 | P32 |
| Net-to-Gross Ratio | 23.7% | 33.3% | 27.4% | -0.71σ | P26 | P39 |
| Expense per Bed | $1.8M | $1.2M | $1.2M | +0.09σ | P70 | P75 |
| Revenue per Patient Day | 11,482 | 7,054 | 6,766 | -0.03σ | P72 | P81 |
| Payer Diversity Index | 0.473 | 0.473 | 0.420 | +0.25σ | P50 | P66 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $223.6M | $127.1M | +0.38σ |
| Operating Margin | 2.1% | 0.0511 | -0.0483 | +0.52σ |
| Occupancy Rate | 44.3% | 0.4484 | 0.4477 | +0.00σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.5M | +0.22σ |
| Net To Gross Ratio | 22.4% | 0.2367 | 0.3234 | -0.50σ |