Statistical Profile — UPMC MCKEESPORT
CCN 390002 | ALLEGHENY, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
186
Beds
$121.9M
Net Revenue
-39.6%
Op Margin
54.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 186 | 63 | 106 | +0.29σ | P77 | P71 |
| Net Patient Revenue | $121.9M | $59.7M | $83.4M | -0.21σ | P64 | P59 |
| Operating Expenses | $170.2M | $62.7M | $85.9M | -0.12σ | P70 | P66 |
| Net Income | $-48.3M | $-2.1M | $-3.8M | -0.25σ | P10 | P14 |
| Gross Patient Revenue | $801.7M | $186.6M | $340.6M | -0.04σ | P73 | P65 |
| Total Patient Days | 30,882 | 12,073 | 21,342 | -0.01σ | P71 | P64 |
| Medicare Day % | 10.7% | 30.9% | 27.3% | -1.17σ | P12 | P16 |
| Medicaid Day % | 1.3% | 5.1% | 1.9% | -0.64σ | P18 | P37 |
| Operating Margin | -39.6% | -4.8% | -4.4% | -1.65σ | P9 ▼ | P9 ▼ |
| Revenue per Bed | 655,347 | $1.2M | $1.1M | -0.43σ | P30 | P31 |
| Occupancy Rate | 54.5% | 53.7% | 57.9% | +0.10σ | P51 | P43 |
| Commercial Payer % | 88.0% | 61.2% | 70.9% | +1.41σ | P91 ▲ | P81 |
| Net-to-Gross Ratio | 15.2% | 33.3% | 27.4% | -1.11σ | P9 ▼ | P14 |
| Expense per Bed | 915,066 | $1.2M | $1.2M | -0.27σ | P37 | P36 |
| Revenue per Patient Day | 3,947 | 7,054 | 6,766 | -0.06σ | P25 | P26 |
| Payer Diversity Index | 0.214 | 0.473 | 0.420 | -1.56σ | P10 ▼ | P19 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $121.9M | $184.5M | -0.24σ |
| Operating Margin | 2.1% | -0.3963 | -0.0501 | -1.82σ |
| Occupancy Rate | 44.3% | 0.5448 | 0.5487 | -0.02σ |
| Revenue Per Bed | 2.6% | 655,347 | $1.5M | -0.42σ |
| Net To Gross Ratio | 22.4% | 0.1520 | 0.2544 | -0.59σ |