Statistical Profile — COMMUNITY MEDICAL CENTER
CCN 390001 | LACKAWANNA, PA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
266
Beds
$474.1M
Net Revenue
3.1%
Op Margin
77.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and PA (n=225) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | PA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 266 | 63 | 106 | +0.73σ | P86 | P82 |
| Net Patient Revenue | $474.1M | $59.7M | $83.4M | +0.54σ | P88 | P87 |
| Operating Expenses | $459.4M | $62.7M | $85.9M | +0.48σ | P87 | P84 |
| Net Income | $14.7M | $-2.1M | $-3.8M | +0.19σ | P88 | P90 |
| Gross Patient Revenue | $3.81B | $186.6M | $340.6M | +1.53σ | P95 ▲ | P91 ▲ |
| Total Patient Days | 72,996 | 12,073 | 21,342 | +0.81σ | P88 | P85 |
| Medicare Day % | 32.2% | 30.9% | 27.3% | -0.09σ | P53 | P61 |
| Medicaid Day % | 5.0% | 5.1% | 1.9% | -0.35σ | P50 | P77 |
| Operating Margin | 3.1% | -4.8% | -4.4% | +0.48σ | P70 | P68 |
| Revenue per Bed | $1.8M | $1.2M | $1.1M | +0.15σ | P72 | P73 |
| Occupancy Rate | 77.3% | 53.7% | 57.9% | +1.00σ | P83 | P80 |
| Commercial Payer % | 62.8% | 61.2% | 70.9% | +0.18σ | P53 | P32 |
| Net-to-Gross Ratio | 12.4% | 33.3% | 27.4% | -1.25σ | P5 ▼ | P3 ▼ |
| Expense per Bed | $1.7M | $1.2M | $1.2M | +0.07σ | P68 | P72 |
| Revenue per Patient Day | 6,495 | 7,054 | 6,766 | -0.05σ | P45 | P47 |
| Payer Diversity Index | 0.500 | 0.473 | 0.420 | +0.44σ | P65 | P84 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $474.1M | $588.2M | -0.45σ |
| Operating Margin | 2.1% | 0.0309 | -0.0346 | +0.34σ |
| Occupancy Rate | 44.3% | 0.7733 | 0.6771 | +0.53σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.9M | -0.04σ |
| Net To Gross Ratio | 22.4% | 0.1244 | 0.3056 | -1.05σ |