Statistical Profile — GRANDE RONDE HOSPITAL
CCN 381321 | UNION, OR | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$134.8M
Net Revenue
-4.1%
Op Margin
55.5%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Revenue per Bed: +2.0σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OR (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 40 | -0.59σ | P16 | P24 |
| Net Patient Revenue | $134.8M | $59.7M | $126.0M | -0.18σ | P66 | P52 |
| Operating Expenses | $140.3M | $62.7M | $138.6M | -0.18σ | P67 | P52 |
| Net Income | $-5.5M | $-2.1M | $-6.9M | +0.05σ | P36 | P55 |
| Gross Patient Revenue | $223.6M | $186.6M | $288.3M | -0.35σ | P53 | P43 |
| Total Patient Days | 5,068 | 12,073 | 9,000 | -0.51σ | P34 | P35 |
| Medicare Day % | 48.2% | 30.9% | 30.3% | +0.71σ | P78 | P81 |
| Medicaid Day % | 2.3% | 5.1% | 3.9% | -0.56σ | P29 | P17 |
| Operating Margin | -4.1% | -4.8% | -8.1% | +0.12σ | P51 | P65 |
| Revenue per Bed | $5.4M | $1.2M | $2.3M | +2.02σ | P99 ▲ | P92 ▲ |
| Occupancy Rate | 55.5% | 53.7% | 61.0% | +0.15σ | P53 | P42 |
| Commercial Payer % | 49.4% | 61.2% | 64.2% | -0.47σ | P30 | P27 |
| Net-to-Gross Ratio | 60.3% | 33.3% | 44.9% | +1.04σ | P84 | P85 |
| Expense per Bed | $5.6M | $1.2M | $2.4M | +1.67σ | P99 ▲ | P93 ▲ |
| Revenue per Patient Day | 26,589 | 7,054 | 11,193 | +0.02σ | P93 ▲ | P90 ▲ |
| Payer Diversity Index | 0.523 | 0.473 | 0.466 | +0.60σ | P76 | P73 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $134.8M | $33.5M | +0.40σ |
| Operating Margin | 2.1% | -0.0409 | -0.0593 | +0.10σ |
| Occupancy Rate | 44.3% | 0.5554 | 0.4455 | +0.60σ |
| Revenue Per Bed | 2.6% | $5.4M | $1.6M | +1.98σ |
| Net To Gross Ratio | 22.4% | 0.6028 | 0.4321 | +0.99σ |