Statistical Profile — COLUMBIA MEMORIAL HOSPITAL
CCN 381320 | CLATSOP, OR | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$165.9M
Net Revenue
5.2%
Op Margin
52.6%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Revenue per Bed: +2.7σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OR (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 40 | -0.59σ | P16 | P24 |
| Net Patient Revenue | $165.9M | $59.7M | $126.0M | -0.12σ | P70 | P62 |
| Operating Expenses | $157.3M | $62.7M | $138.6M | -0.14σ | P69 | P58 |
| Net Income | $8.6M | $-2.1M | $-6.9M | +0.15σ | P84 | P87 |
| Gross Patient Revenue | $334.5M | $186.6M | $288.3M | -0.29σ | P60 | P60 |
| Total Patient Days | 4,803 | 12,073 | 9,000 | -0.52σ | P32 | P32 |
| Medicare Day % | 56.0% | 30.9% | 30.3% | +1.10σ | P85 | P85 |
| Medicaid Day % | 2.4% | 5.1% | 3.9% | -0.56σ | P30 | P22 |
| Operating Margin | 5.2% | -4.8% | -8.1% | +0.58σ | P74 | P85 |
| Revenue per Bed | $6.6M | $1.2M | $2.3M | +2.66σ | P99 ▲ | P97 ▲ |
| Occupancy Rate | 52.6% | 53.7% | 61.0% | +0.03σ | P49 | P35 |
| Commercial Payer % | 41.6% | 61.2% | 64.2% | -0.85σ | P20 | P21 |
| Net-to-Gross Ratio | 49.6% | 33.3% | 44.9% | +0.53σ | P74 | P60 |
| Expense per Bed | $6.3M | $1.2M | $2.4M | +1.95σ | P99 ▲ | P97 ▲ |
| Revenue per Patient Day | 34,548 | 7,054 | 11,193 | +0.05σ | P96 ▲ | P97 ▲ |
| Payer Diversity Index | 0.513 | 0.473 | 0.466 | +0.53σ | P72 | P70 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $165.9M | $36.7M | +0.51σ |
| Operating Margin | 2.1% | 0.0520 | -0.0647 | +0.61σ |
| Occupancy Rate | 44.3% | 0.5264 | 0.4081 | +0.65σ |
| Revenue Per Bed | 2.6% | $6.6M | $1.6M | +2.64σ |
| Net To Gross Ratio | 22.4% | 0.4960 | 0.4619 | +0.20σ |