Statistical Profile — HOOD RIVER MEMORIAL HOSPITAL
CCN 381318 | nan, OR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$113.0M
Net Revenue
-11.6%
Op Margin
56.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OR (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 40 | -0.59σ | P16 | P24 |
| Net Patient Revenue | $113.0M | $59.7M | $126.0M | -0.23σ | P62 | P45 |
| Operating Expenses | $126.2M | $62.7M | $138.6M | -0.21σ | P65 | P43 |
| Net Income | $-13.1M | $-2.1M | $-6.9M | -0.00σ | P24 | P38 |
| Gross Patient Revenue | $222.5M | $186.6M | $288.3M | -0.35σ | P53 | P42 |
| Total Patient Days | 5,151 | 12,073 | 9,000 | -0.51σ | P34 | P37 |
| Medicare Day % | 38.7% | 30.9% | 30.3% | +0.24σ | P66 | P68 |
| Medicaid Day % | 2.8% | 5.1% | 3.9% | -0.53σ | P33 | P28 |
| Operating Margin | -11.6% | -4.8% | -8.1% | -0.26σ | P34 | P38 |
| Revenue per Bed | $4.5M | $1.2M | $2.3M | +1.57σ | P97 ▲ | P85 |
| Occupancy Rate | 56.4% | 53.7% | 61.0% | +0.18σ | P54 | P45 |
| Commercial Payer % | 58.5% | 61.2% | 64.2% | -0.03σ | P45 | P40 |
| Net-to-Gross Ratio | 50.8% | 33.3% | 44.9% | +0.59σ | P75 | P63 |
| Expense per Bed | $5.0M | $1.2M | $2.4M | +1.44σ | P98 ▲ | P88 |
| Revenue per Patient Day | 21,942 | 7,054 | 11,193 | +0.01σ | P90 ▲ | P82 |
| Payer Diversity Index | 0.507 | 0.473 | 0.466 | +0.49σ | P69 | P65 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $113.0M | $27.1M | +0.34σ |
| Operating Margin | 2.1% | -0.1162 | -0.0538 | -0.33σ |
| Occupancy Rate | 44.3% | 0.5645 | 0.4882 | +0.42σ |
| Revenue Per Bed | 2.6% | $4.5M | $1.6M | +1.51σ |
| Net To Gross Ratio | 22.4% | 0.5079 | 0.3977 | +0.64σ |