Statistical Profile — SAINT ALPHONSUS MEDICAL CENTER BAKER
CCN 381315 | nan, OR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
21
Beds
$34.1M
Net Revenue
-8.8%
Op Margin
32.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OR (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 21 | 63 | 40 | -0.62σ | P12 | P13 |
| Net Patient Revenue | $34.1M | $59.7M | $126.0M | -0.40σ | P37 | P13 |
| Operating Expenses | $37.1M | $62.7M | $138.6M | -0.39σ | P38 | P12 |
| Net Income | $-3.0M | $-2.1M | $-6.9M | +0.07σ | P45 | P67 |
| Gross Patient Revenue | $60.5M | $186.6M | $288.3M | -0.43σ | P28 | P13 |
| Total Patient Days | 2,499 | 12,073 | 9,000 | -0.56σ | P20 | P11 |
| Medicare Day % | 60.7% | 30.9% | 30.3% | +1.34σ | P88 | P92 ▲ |
| Medicaid Day % | 17.6% | 5.1% | 3.9% | +0.65σ | P85 | P88 |
| Operating Margin | -8.8% | -4.8% | -8.1% | -0.12σ | P40 | P48 |
| Revenue per Bed | $1.6M | $1.2M | $2.3M | +0.07σ | P67 | P17 |
| Occupancy Rate | 32.6% | 53.7% | 61.0% | -0.76σ | P27 | P13 |
| Commercial Payer % | 21.6% | 61.2% | 64.2% | -1.83σ | P5 ▼ | P0 ▼ |
| Net-to-Gross Ratio | 56.4% | 33.3% | 44.9% | +0.85σ | P81 | P77 |
| Expense per Bed | $1.8M | $1.2M | $2.4M | +0.08σ | P69 | P17 |
| Revenue per Patient Day | 13,634 | 7,054 | 11,193 | -0.02σ | P78 | P55 |
| Payer Diversity Index | 0.553 | 0.473 | 0.466 | +0.81σ | P85 | P86 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $34.1M | $25.3M | +0.03σ |
| Operating Margin | 2.1% | -0.0881 | -0.1008 | +0.07σ |
| Occupancy Rate | 44.3% | 0.3260 | 0.3596 | -0.18σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.4M | +0.11σ |
| Net To Gross Ratio | 22.4% | 0.5636 | 0.5533 | +0.06σ |