Statistical Profile — SOUTHERN COOS GENERAL HOSPITAL
CCN 381304 | COOS, OR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
17
Beds
$27.6M
Net Revenue
-6.3%
Op Margin
44.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OR (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 17 | 63 | 40 | -0.64σ | P8 ▼ | P10 ▼ |
| Net Patient Revenue | $27.6M | $59.7M | $126.0M | -0.41σ | P31 | P2 ▼ |
| Operating Expenses | $29.4M | $62.7M | $138.6M | -0.41σ | P31 | P2 ▼ |
| Net Income | $-1.8M | $-2.1M | $-6.9M | +0.07σ | P52 | P70 |
| Gross Patient Revenue | $43.5M | $186.6M | $288.3M | -0.44σ | P22 | P3 ▼ |
| Total Patient Days | 2,747 | 12,073 | 9,000 | -0.56σ | P21 | P16 |
| Medicare Day % | 64.1% | 30.9% | 30.3% | +1.51σ | P90 ▲ | P97 ▲ |
| Medicaid Day % | 3.4% | 5.1% | 3.9% | -0.48σ | P39 | P40 |
| Operating Margin | -6.3% | -4.8% | -8.1% | +0.01σ | P46 | P53 |
| Revenue per Bed | $1.6M | $1.2M | $2.3M | +0.07σ | P67 | P18 |
| Occupancy Rate | 44.3% | 53.7% | 61.0% | -0.30σ | P39 | P26 |
| Commercial Payer % | 32.5% | 61.2% | 64.2% | -1.30σ | P11 | P8 ▼ |
| Net-to-Gross Ratio | 63.6% | 33.3% | 44.9% | +1.20σ | P87 | P88 |
| Expense per Bed | $1.7M | $1.2M | $2.4M | +0.07σ | P68 | P15 |
| Revenue per Patient Day | 10,063 | 7,054 | 11,193 | -0.04σ | P66 | P40 |
| Payer Diversity Index | 0.483 | 0.473 | 0.466 | +0.32σ | P55 | P52 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $27.6M | $24.3M | +0.01σ |
| Operating Margin | 2.1% | -0.0634 | -0.0741 | +0.06σ |
| Occupancy Rate | 44.3% | 0.4427 | 0.3635 | +0.43σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.5M | +0.05σ |
| Net To Gross Ratio | 22.4% | 0.6360 | 0.5051 | +0.76σ |