Statistical Profile — PROVIDENCE MILWAUKIE HOSPITAL
CCN 380082 | CLACKAMAS, OR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$128.8M
Net Revenue
-9.6%
Op Margin
86.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OR (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 40 | -0.51σ | P36 | P48 |
| Net Patient Revenue | $128.8M | $59.7M | $126.0M | -0.20σ | P65 | P50 |
| Operating Expenses | $141.1M | $62.7M | $138.6M | -0.18σ | P67 | P53 |
| Net Income | $-12.3M | $-2.1M | $-6.9M | +0.00σ | P25 | P40 |
| Gross Patient Revenue | $307.8M | $186.6M | $288.3M | -0.30σ | P58 | P53 |
| Total Patient Days | 12,628 | 12,073 | 9,000 | -0.37σ | P51 | P55 |
| Medicare Day % | 23.8% | 30.9% | 30.3% | -0.51σ | P32 | P37 |
| Medicaid Day % | 1.6% | 5.1% | 3.9% | -0.62σ | P21 | P13 |
| Operating Margin | -9.6% | -4.8% | -8.1% | -0.15σ | P38 | P45 |
| Revenue per Bed | $3.2M | $1.2M | $2.3M | +0.90σ | P93 ▲ | P70 |
| Occupancy Rate | 86.5% | 53.7% | 61.0% | +1.36σ | P93 ▲ | P94 ▲ |
| Commercial Payer % | 74.7% | 61.2% | 64.2% | +0.76σ | P79 | P76 |
| Net-to-Gross Ratio | 41.8% | 33.3% | 44.9% | +0.16σ | P65 | P40 |
| Expense per Bed | $3.5M | $1.2M | $2.4M | +0.81σ | P94 ▲ | P73 |
| Revenue per Patient Day | 10,199 | 7,054 | 11,193 | -0.04σ | P67 | P42 |
| Payer Diversity Index | 0.386 | 0.473 | 0.466 | -0.35σ | P24 | P22 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $128.8M | $80.3M | +0.19σ |
| Operating Margin | 2.1% | -0.0957 | -0.0400 | -0.29σ |
| Occupancy Rate | 44.3% | 0.8649 | 0.5901 | +1.51σ |
| Revenue Per Bed | 2.6% | $3.2M | $1.8M | +0.76σ |
| Net To Gross Ratio | 22.4% | 0.4184 | 0.3404 | +0.45σ |