Statistical Profile — PROVIDENCE PORTLAND MEDICAL CENTER
CCN 380061 | MULTNOMAH, OR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
369
Beds
$927.8M
Net Revenue
-21.0%
Op Margin
82.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OR (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 369 | 63 | 40 | +1.29σ | P92 ▲ | P89 |
| Net Patient Revenue | $927.8M | $59.7M | $126.0M | +1.52σ | P95 ▲ | P93 ▲ |
| Operating Expenses | $1.12B | $62.7M | $138.6M | +1.84σ | P96 ▲ | P95 ▲ |
| Net Income | $-194.4M | $-2.1M | $-6.9M | -1.26σ | P2 ▼ | P5 ▼ |
| Gross Patient Revenue | $2.16B | $186.6M | $288.3M | +0.67σ | P88 | P88 |
| Total Patient Days | 111,073 | 12,073 | 9,000 | +1.55σ | P94 ▲ | P90 ▲ |
| Medicare Day % | 20.3% | 30.9% | 30.3% | -0.68σ | P25 | P21 |
| Medicaid Day % | 3.6% | 5.1% | 3.9% | -0.46σ | P40 | P43 |
| Operating Margin | -21.0% | -4.8% | -8.1% | -0.72σ | P20 | P15 |
| Revenue per Bed | $2.5M | $1.2M | $2.3M | +0.53σ | P86 | P58 |
| Occupancy Rate | 82.5% | 53.7% | 61.0% | +1.21σ | P88 | P90 ▲ |
| Commercial Payer % | 76.1% | 61.2% | 64.2% | +0.83σ | P82 | P79 |
| Net-to-Gross Ratio | 42.9% | 33.3% | 44.9% | +0.21σ | P66 | P42 |
| Expense per Bed | $3.0M | $1.2M | $2.4M | +0.61σ | P91 ▲ | P63 |
| Revenue per Patient Day | 8,353 | 7,054 | 11,193 | -0.04σ | P57 | P25 |
| Payer Diversity Index | 0.379 | 0.473 | 0.466 | -0.40σ | P23 | P17 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $927.8M | $863.5M | +0.25σ |
| Operating Margin | 2.1% | -0.2095 | -0.0390 | -0.90σ |
| Occupancy Rate | 44.3% | 0.8247 | 0.7694 | +0.30σ |
| Revenue Per Bed | 2.6% | $2.5M | $2.0M | +0.25σ |
| Net To Gross Ratio | 22.4% | 0.4287 | 0.3164 | +0.65σ |