Statistical Profile — SANTIAM MEMORIAL HOSPITAL
CCN 380056 | MARION, OR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$84.5M
Net Revenue
-13.9%
Op Margin
23.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OR (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 40 | -0.51σ | P36 | P48 |
| Net Patient Revenue | $84.5M | $59.7M | $126.0M | -0.29σ | P57 | P33 |
| Operating Expenses | $96.2M | $62.7M | $138.6M | -0.27σ | P59 | P37 |
| Net Income | $-11.7M | $-2.1M | $-6.9M | +0.01σ | P26 | P42 |
| Gross Patient Revenue | $186.6M | $186.6M | $288.3M | -0.37σ | P50 | P37 |
| Total Patient Days | 3,351 | 12,073 | 9,000 | -0.55σ | P25 | P21 |
| Medicare Day % | 19.6% | 30.9% | 30.3% | -0.72σ | P23 | P16 |
| Medicaid Day % | 7.5% | 5.1% | 3.9% | -0.15σ | P63 | P77 |
| Operating Margin | -13.9% | -4.8% | -8.1% | -0.37σ | P29 | P32 |
| Revenue per Bed | $2.1M | $1.2M | $2.3M | +0.32σ | P79 | P38 |
| Occupancy Rate | 23.0% | 53.7% | 61.0% | -1.14σ | P17 | P3 ▼ |
| Commercial Payer % | 72.8% | 61.2% | 64.2% | +0.67σ | P76 | P65 |
| Net-to-Gross Ratio | 45.3% | 33.3% | 44.9% | +0.32σ | P69 | P53 |
| Expense per Bed | $2.4M | $1.2M | $2.4M | +0.35σ | P83 | P48 |
| Revenue per Patient Day | 25,209 | 7,054 | 11,193 | +0.02σ | P92 ▲ | P87 |
| Payer Diversity Index | 0.425 | 0.473 | 0.466 | -0.08σ | P34 | P35 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $84.5M | $-9.0M | +0.37σ |
| Operating Margin | 2.1% | -0.1386 | -0.0532 | -0.45σ |
| Occupancy Rate | 44.3% | 0.2295 | 0.5246 | -1.62σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.5M | +0.30σ |
| Net To Gross Ratio | 22.4% | 0.4527 | 0.3288 | +0.71σ |