Statistical Profile — SACRED HEART MED CTR - UNIVERSITY
CCN 380033 | LANE, OR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
36
Beds
$105.8M
Net Revenue
-32.2%
Op Margin
19.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OR (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 36 | 63 | 40 | -0.53σ | P34 | P42 |
| Net Patient Revenue | $105.8M | $59.7M | $126.0M | -0.24σ | P61 | P40 |
| Operating Expenses | $139.8M | $62.7M | $138.6M | -0.18σ | P67 | P50 |
| Net Income | $-34.1M | $-2.1M | $-6.9M | -0.15σ | P14 | P23 |
| Gross Patient Revenue | $326.8M | $186.6M | $288.3M | -0.29σ | P59 | P58 |
| Total Patient Days | 2,604 | 12,073 | 9,000 | -0.56σ | P21 | P13 |
| Medicare Day % | 9.9% | 30.9% | 30.3% | -1.21σ | P11 | P6 ▼ |
| Medicaid Day % | 2.4% | 5.1% | 3.9% | -0.56σ | P29 | P20 |
| Operating Margin | -32.2% | -4.8% | -8.1% | -1.28σ | P11 | P8 ▼ |
| Revenue per Bed | $2.9M | $1.2M | $2.3M | +0.75σ | P91 ▲ | P68 |
| Occupancy Rate | 19.8% | 53.7% | 61.0% | -1.26σ | P13 | P0 ▼ |
| Commercial Payer % | 87.7% | 61.2% | 64.2% | +1.39σ | P91 ▲ | P94 ▲ |
| Net-to-Gross Ratio | 32.4% | 33.3% | 44.9% | -0.29σ | P48 | P22 |
| Expense per Bed | $3.9M | $1.2M | $2.4M | +0.96σ | P96 ▲ | P78 |
| Revenue per Patient Day | 40,623 | 7,054 | 11,193 | +0.08σ | P97 ▲ | P98 ▲ |
| Payer Diversity Index | 0.220 | 0.473 | 0.466 | -1.51σ | P10 ▼ | P5 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $105.8M | $-23.7M | +0.51σ |
| Operating Margin | 2.1% | -0.3219 | -0.0360 | -1.51σ |
| Occupancy Rate | 44.3% | 0.1982 | 0.5744 | -2.06σ |
| Revenue Per Bed | 2.6% | $2.9M | $1.6M | +0.69σ |
| Net To Gross Ratio | 22.4% | 0.3237 | 0.2680 | +0.32σ |