Statistical Profile — THREE RIVERS MEDICAL CENTER
CCN 380002 | JOSEPHINE, OR | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
142
Beds
$252.5M
Net Revenue
-12.4%
Op Margin
63.2%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +2.2σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OR (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 142 | 63 | 40 | +0.05σ | P71 | P76 |
| Net Patient Revenue | $252.5M | $59.7M | $126.0M | +0.07σ | P77 | P77 |
| Operating Expenses | $283.8M | $62.7M | $138.6M | +0.12σ | P79 | P75 |
| Net Income | $-31.3M | $-2.1M | $-6.9M | -0.13σ | P15 | P25 |
| Gross Patient Revenue | $968.4M | $186.6M | $288.3M | +0.04σ | P75 | P78 |
| Total Patient Days | 32,747 | 12,073 | 9,000 | +0.02σ | P72 | P76 |
| Medicare Day % | 29.2% | 30.9% | 30.3% | -0.24σ | P46 | P48 |
| Medicaid Day % | 37.9% | 5.1% | 3.9% | +2.25σ | P95 ▲ | P95 ▲ |
| Operating Margin | -12.4% | -4.8% | -8.1% | -0.29σ | P32 | P35 |
| Revenue per Bed | $1.8M | $1.2M | $2.3M | +0.15σ | P71 | P23 |
| Occupancy Rate | 63.2% | 53.7% | 61.0% | +0.45σ | P63 | P58 |
| Commercial Payer % | 32.9% | 61.2% | 64.2% | -1.28σ | P12 | P10 ▼ |
| Net-to-Gross Ratio | 26.1% | 33.3% | 44.9% | -0.59σ | P32 | P5 ▼ |
| Expense per Bed | $2.0M | $1.2M | $2.4M | +0.18σ | P75 | P27 |
| Revenue per Patient Day | 7,712 | 7,054 | 11,193 | -0.05σ | P54 | P17 |
| Payer Diversity Index | 0.663 | 0.473 | 0.466 | +1.58σ | P100 ▲ | P97 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $252.5M | $230.4M | +0.09σ |
| Operating Margin | 2.1% | -0.1238 | -0.1042 | -0.10σ |
| Occupancy Rate | 44.3% | 0.6318 | 0.5348 | +0.53σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.4M | +0.19σ |
| Net To Gross Ratio | 22.4% | 0.2608 | 0.4545 | -1.12σ |