Statistical Profile — JIM TALIAFERRO COMM MENTAL HLTH CNTR
CCN 374008 | COMANCHE, OK | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
14
Beds
$4.5M
Net Revenue
-50.0%
Op Margin
91.4%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +4.2σ above national mean
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 14 | 63 | 36 | -0.65σ | P4 ▼ | P6 ▼ |
| Net Patient Revenue | $4.5M | $59.7M | $24.2M | -0.46σ | P2 ▼ | P5 ▼ |
| Operating Expenses | $15.8M | $62.7M | $27.4M | -0.43σ | P14 | P24 |
| Net Income | $-11.3M | $-2.1M | $-2.4M | +0.01σ | P26 | P22 |
| Gross Patient Revenue | $22.3M | $186.6M | $67.3M | -0.45σ | P10 ▼ | P20 |
| Total Patient Days | 4,669 | 12,073 | 4,669 | -0.52σ | P32 | P50 |
| Medicare Day % | 5.4% | 30.9% | 42.3% | -1.43σ | P6 ▼ | P4 ▼ |
| Medicaid Day % | 62.6% | 5.1% | 16.5% | +4.20σ | P99 ▲ | P97 ▲ |
| Operating Margin | -50.0% | -4.8% | -8.8% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 321,340 | $1.2M | 791,494 | -0.60σ | P12 | P17 |
| Occupancy Rate | 91.4% | 53.7% | 37.9% | +1.56σ | P96 ▲ | P96 ▲ |
| Commercial Payer % | 32.1% | 61.2% | 37.2% | -1.32σ | P11 | P32 |
| Net-to-Gross Ratio | 20.2% | 33.3% | 28.3% | -0.88σ | P18 | P26 |
| Expense per Bed | $1.1M | $1.2M | 891,796 | -0.18σ | P46 | P56 |
| Revenue per Patient Day | 963.5382 | 7,054 | 6,241 | -0.07σ | P5 ▼ | P5 ▼ |
| Payer Diversity Index | 0.503 | 0.473 | 0.552 | +0.46σ | P67 | P34 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $4.5M | $31.1M | -0.10σ |
| Operating Margin | 2.1% | -0.5000 | -0.1484 | -1.85σ |
| Occupancy Rate | 44.3% | 0.9137 | 0.6217 | +1.60σ |
| Revenue Per Bed | 2.6% | 321,340 | $1.4M | -0.57σ |
| Net To Gross Ratio | 22.4% | 0.2015 | 0.5468 | -1.99σ |