Statistical Profile — SEILING MUNICIPAL HOSPITAL
CCN 371332 | DEWEY, OK | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
18
Beds
$11.4M
Net Revenue
-5.5%
Op Margin
37.2%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.4σ above national mean
- Commercial Payer %: -2.1σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 18 | 63 | 36 | -0.63σ | P9 ▼ | P13 |
| Net Patient Revenue | $11.4M | $59.7M | $24.2M | -0.45σ | P10 | P24 |
| Operating Expenses | $12.1M | $62.7M | $27.4M | -0.44σ | P9 ▼ | P17 |
| Net Income | -634,762 | $-2.1M | $-2.4M | +0.08σ | P59 | P64 |
| Gross Patient Revenue | $17.7M | $186.6M | $67.3M | -0.46σ | P7 ▼ | P10 |
| Total Patient Days | 2,443 | 12,073 | 4,669 | -0.57σ | P20 | P31 |
| Medicare Day % | 82.3% | 30.9% | 42.3% | +2.42σ | P98 ▲ | P94 ▲ |
| Medicaid Day % | 1.4% | 5.1% | 16.5% | -0.64σ | P19 | P12 |
| Operating Margin | -5.5% | -4.8% | -8.8% | +0.05σ | P48 | P57 |
| Revenue per Bed | 635,908 | $1.2M | 791,494 | -0.44σ | P29 | P43 |
| Occupancy Rate | 37.2% | 53.7% | 37.9% | -0.58σ | P31 | P49 |
| Commercial Payer % | 16.3% | 61.2% | 37.2% | -2.09σ | P3 ▼ | P7 ▼ |
| Net-to-Gross Ratio | 64.8% | 33.3% | 28.3% | +1.26σ | P88 | P88 |
| Expense per Bed | 671,172 | $1.2M | 891,796 | -0.37σ | P28 | P36 |
| Revenue per Patient Day | 4,685 | 7,054 | 6,241 | -0.06σ | P30 | P35 |
| Payer Diversity Index | 0.296 | 0.473 | 0.552 | -0.99σ | P14 | P10 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $11.4M | $31.9M | -0.08σ |
| Operating Margin | 2.1% | -0.0555 | -0.0837 | +0.15σ |
| Occupancy Rate | 44.3% | 0.3718 | 0.2745 | +0.53σ |
| Revenue Per Bed | 2.6% | 635,908 | $1.5M | -0.43σ |
| Net To Gross Ratio | 22.4% | 0.6477 | 0.5683 | +0.46σ |