Statistical Profile — FAIRVIEW HOSPITAL
CCN 371329 | MAJOR, OK | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$7.0M
Net Revenue
-16.3%
Op Margin
7.7%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 36 | -0.59σ | P16 | P20 |
| Net Patient Revenue | $7.0M | $59.7M | $24.2M | -0.46σ | P5 ▼ | P11 |
| Operating Expenses | $8.1M | $62.7M | $27.4M | -0.45σ | P4 ▼ | P8 ▼ |
| Net Income | $-1.1M | $-2.1M | $-2.4M | +0.08σ | P56 | P62 |
| Gross Patient Revenue | $14.5M | $186.6M | $67.3M | -0.46σ | P6 ▼ | P8 ▼ |
| Total Patient Days | 699 | 12,073 | 4,669 | -0.60σ | P4 ▼ | P6 ▼ |
| Medicare Day % | 76.7% | 30.9% | 42.3% | +2.14σ | P97 ▲ | P91 ▲ |
| Medicaid Day % | 4.6% | 5.1% | 16.5% | -0.39σ | P47 | P25 |
| Operating Margin | -16.3% | -4.8% | -8.8% | -0.49σ | P26 | P40 |
| Revenue per Bed | 279,162 | $1.2M | 791,494 | -0.62σ | P9 ▼ | P12 |
| Occupancy Rate | 7.7% | 53.7% | 37.9% | -1.74σ | P3 ▼ | P2 ▼ |
| Commercial Payer % | 18.7% | 61.2% | 37.2% | -1.97σ | P3 ▼ | P10 |
| Net-to-Gross Ratio | 48.0% | 33.3% | 28.3% | +0.45σ | P72 | P76 |
| Expense per Bed | 324,768 | $1.2M | 891,796 | -0.51σ | P11 | P15 |
| Revenue per Patient Day | 9,984 | 7,054 | 6,241 | -0.04σ | P66 | P74 |
| Payer Diversity Index | 0.375 | 0.473 | 0.552 | -0.43σ | P22 | P15 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $7.0M | $6.7M | +0.00σ |
| Operating Margin | 2.1% | -0.1634 | -0.0898 | -0.39σ |
| Occupancy Rate | 44.3% | 0.0766 | 0.2625 | -1.02σ |
| Revenue Per Bed | 2.6% | 279,162 | $1.4M | -0.57σ |
| Net To Gross Ratio | 22.4% | 0.4797 | 0.5564 | -0.44σ |