Statistical Profile — OKLAHOMA HEART HOSPITAL SOUTH
CCN 370234 | OKLAHOMA, OK | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
43
Beds
$148.5M
Net Revenue
-0.6%
Op Margin
89.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 43 | 63 | 36 | -0.49σ | P40 | P57 |
| Net Patient Revenue | $148.5M | $59.7M | $24.2M | -0.15σ | P68 | P86 |
| Operating Expenses | $149.3M | $62.7M | $27.4M | -0.16σ | P68 | P85 |
| Net Income | -853,854 | $-2.1M | $-2.4M | +0.08σ | P58 | P63 |
| Gross Patient Revenue | $620.3M | $186.6M | $67.3M | -0.14σ | P69 | P85 |
| Total Patient Days | 14,295 | 12,073 | 4,669 | -0.33σ | P53 | P73 |
| Medicare Day % | 37.0% | 30.9% | 42.3% | +0.15σ | P63 | P42 |
| Medicaid Day % | 10.8% | 5.1% | 16.5% | +0.11σ | P74 | P41 |
| Operating Margin | -0.6% | -4.8% | -8.8% | +0.29σ | P61 | P67 |
| Revenue per Bed | $3.5M | $1.2M | 791,494 | +1.02σ | P94 ▲ | P96 ▲ |
| Occupancy Rate | 89.8% | 53.7% | 37.9% | +1.50σ | P95 ▲ | P94 ▲ |
| Commercial Payer % | 52.2% | 61.2% | 37.2% | -0.34σ | P34 | P85 |
| Net-to-Gross Ratio | 23.9% | 33.3% | 28.3% | -0.70σ | P27 | P34 |
| Expense per Bed | $3.5M | $1.2M | 891,796 | +0.79σ | P94 ▲ | P94 ▲ |
| Revenue per Patient Day | 10,388 | 7,054 | 6,241 | -0.04σ | P68 | P78 |
| Payer Diversity Index | 0.579 | 0.473 | 0.552 | +1.00σ | P89 | P59 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $148.5M | $111.7M | +0.14σ |
| Operating Margin | 2.1% | -0.0058 | -0.0625 | +0.30σ |
| Occupancy Rate | 44.3% | 0.8982 | 0.5430 | +1.95σ |
| Revenue Per Bed | 2.6% | $3.5M | $1.7M | +0.91σ |
| Net To Gross Ratio | 22.4% | 0.2394 | 0.4237 | -1.06σ |