Statistical Profile — ALLIANCE HEALTH SEMINOLE
CCN 370229 | SEMINOLE, OK | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
32
Beds
$3.4M
Net Revenue
-21.4%
Op Margin
2.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 32 | 63 | 36 | -0.55σ | P32 | P43 |
| Net Patient Revenue | $3.4M | $59.7M | $24.2M | -0.46σ | P2 ▼ | P1 ▼ |
| Operating Expenses | $4.1M | $62.7M | $27.4M | -0.46σ | P1 ▼ | P0 ▼ |
| Net Income | -719,754 | $-2.1M | $-2.4M | +0.08σ | P59 | P64 |
| Gross Patient Revenue | $20.5M | $186.6M | $67.3M | -0.45σ | P9 ▼ | P18 |
| Total Patient Days | 308 | 12,073 | 4,669 | -0.61σ | P1 ▼ | P0 ▼ |
| Medicare Day % | 34.7% | 30.9% | 42.3% | +0.04σ | P58 | P38 |
| Medicaid Day % | 12.7% | 5.1% | 16.5% | +0.25σ | P78 | P46 |
| Operating Margin | -21.4% | -4.8% | -8.8% | -0.74σ | P19 | P29 |
| Revenue per Bed | 105,081 | $1.2M | 791,494 | -0.71σ | P2 ▼ | P2 ▼ |
| Occupancy Rate | 2.6% | 53.7% | 37.9% | -1.94σ | P1 ▼ | P0 ▼ |
| Commercial Payer % | 52.6% | 61.2% | 37.2% | -0.32σ | P35 | P86 |
| Net-to-Gross Ratio | 16.4% | 33.3% | 28.3% | -1.06σ | P11 | P12 |
| Expense per Bed | 127,573 | $1.2M | 891,796 | -0.60σ | P1 ▼ | P0 ▼ |
| Revenue per Patient Day | 10,918 | 7,054 | 6,241 | -0.03σ | P70 | P79 |
| Payer Diversity Index | 0.587 | 0.473 | 0.552 | +1.05σ | P90 ▲ | P60 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $3.4M | $-21.5M | +0.10σ |
| Operating Margin | 2.1% | -0.2140 | -0.0754 | -0.73σ |
| Occupancy Rate | 44.3% | 0.0264 | 0.4395 | -2.26σ |
| Revenue Per Bed | 2.6% | 105,081 | $1.4M | -0.69σ |
| Net To Gross Ratio | 22.4% | 0.1640 | 0.4142 | -1.44σ |