Statistical Profile — BAILEY MEDICAL CENTER
CCN 370228 | TULSA, OK | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
33
Beds
$54.6M
Net Revenue
13.3%
Op Margin
24.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 33 | 63 | 36 | -0.55σ | P33 | P45 |
| Net Patient Revenue | $54.6M | $59.7M | $24.2M | -0.35σ | P48 | P70 |
| Operating Expenses | $47.4M | $62.7M | $27.4M | -0.37σ | P43 | P61 |
| Net Income | $7.3M | $-2.1M | $-2.4M | +0.14σ | P83 | P91 ▲ |
| Gross Patient Revenue | $345.3M | $186.6M | $67.3M | -0.28σ | P60 | P72 |
| Total Patient Days | 2,970 | 12,073 | 4,669 | -0.55σ | P23 | P36 |
| Medicare Day % | 13.0% | 30.9% | 42.3% | -1.05σ | P14 | P9 ▼ |
| Medicaid Day % | 24.1% | 5.1% | 16.5% | +1.16σ | P90 ▲ | P64 |
| Operating Margin | 13.3% | -4.8% | -8.8% | +0.99σ | P87 | P90 |
| Revenue per Bed | $1.7M | $1.2M | 791,494 | +0.09σ | P68 | P82 |
| Occupancy Rate | 24.7% | 53.7% | 37.9% | -1.07σ | P19 | P32 |
| Commercial Payer % | 62.9% | 61.2% | 37.2% | +0.18σ | P54 | P93 ▲ |
| Net-to-Gross Ratio | 15.8% | 33.3% | 28.3% | -1.08σ | P10 ▼ | P10 |
| Expense per Bed | $1.4M | $1.2M | 891,796 | -0.06σ | P58 | P67 |
| Revenue per Patient Day | 18,389 | 7,054 | 6,241 | -0.01σ | P86 | P89 |
| Payer Diversity Index | 0.530 | 0.473 | 0.552 | +0.65σ | P79 | P44 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $54.6M | $-5.2M | +0.23σ |
| Operating Margin | 2.1% | 0.1330 | -0.0808 | +1.13σ |
| Occupancy Rate | 44.3% | 0.2466 | 0.5565 | -1.70σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.5M | +0.09σ |
| Net To Gross Ratio | 22.4% | 0.1582 | 0.3829 | -1.30σ |