Statistical Profile — SUMMIT MEDICAL CENTER
CCN 370225 | nan, OK | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
9
Beds
$36.1M
Net Revenue
-0.3%
Op Margin
37.9%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.4σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 9 | 63 | 36 | -0.68σ | P1 ▼ | P2 ▼ |
| Net Patient Revenue | $36.1M | $59.7M | $24.2M | -0.39σ | P38 | P60 |
| Operating Expenses | $36.3M | $62.7M | $27.4M | -0.39σ | P37 | P55 |
| Net Income | -124,031 | $-2.1M | $-2.4M | +0.09σ | P63 | P69 |
| Gross Patient Revenue | $275.3M | $186.6M | $67.3M | -0.32σ | P57 | P69 |
| Total Patient Days | 1,245 | 12,073 | 4,669 | -0.59σ | P10 ▼ | P15 |
| Medicare Day % | 4.9% | 30.9% | 42.3% | -1.46σ | P6 ▼ | P3 ▼ |
| Medicaid Day % | 0.2% | 5.1% | 16.5% | -0.73σ | P3 ▼ | P1 ▼ |
| Operating Margin | -0.3% | -4.8% | -8.8% | +0.31σ | P62 | P68 |
| Revenue per Bed | $4.0M | $1.2M | 791,494 | +1.31σ | P96 ▲ | P98 ▲ |
| Occupancy Rate | 37.9% | 53.7% | 37.9% | -0.55σ | P32 | P50 |
| Commercial Payer % | 94.9% | 61.2% | 37.2% | +1.74σ | P96 ▲ | P97 ▲ |
| Net-to-Gross Ratio | 13.1% | 33.3% | 28.3% | -1.21σ | P6 ▼ | P2 ▼ |
| Expense per Bed | $4.0M | $1.2M | 891,796 | +1.02σ | P96 ▲ | P97 ▲ |
| Revenue per Patient Day | 29,022 | 7,054 | 6,241 | +0.03σ | P94 ▲ | P93 ▲ |
| Payer Diversity Index | 0.096 | 0.473 | 0.552 | -2.38σ | P5 ▼ | P3 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $36.1M | $-28.7M | +0.25σ |
| Operating Margin | 2.1% | -0.0034 | -0.0250 | +0.11σ |
| Occupancy Rate | 44.3% | 0.3790 | 0.6438 | -1.45σ |
| Revenue Per Bed | 2.6% | $4.0M | $1.8M | +1.17σ |
| Net To Gross Ratio | 22.4% | 0.1312 | 0.2554 | -0.72σ |