Statistical Profile — TULSA SPINE HOSPITAL
CCN 370216 | TULSA, OK | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
38
Beds
$69.5M
Net Revenue
11.6%
Op Margin
15.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 38 | 63 | 36 | -0.52σ | P36 | P50 |
| Net Patient Revenue | $69.5M | $59.7M | $24.2M | -0.32σ | P53 | P74 |
| Operating Expenses | $61.5M | $62.7M | $27.4M | -0.34σ | P49 | P67 |
| Net Income | $8.0M | $-2.1M | $-2.4M | +0.14σ | P83 | P92 ▲ |
| Gross Patient Revenue | $365.7M | $186.6M | $67.3M | -0.27σ | P61 | P73 |
| Total Patient Days | 2,209 | 12,073 | 4,669 | -0.57σ | P18 | P27 |
| Medicare Day % | 34.4% | 30.9% | 42.3% | +0.02σ | P57 | P38 |
| Medicaid Day % | 8.6% | 5.1% | 16.5% | -0.06σ | P68 | P38 |
| Operating Margin | 11.6% | -4.8% | -8.8% | +0.90σ | P84 | P88 |
| Revenue per Bed | $1.8M | $1.2M | 791,494 | +0.18σ | P73 | P87 |
| Occupancy Rate | 15.9% | 53.7% | 37.9% | -1.41σ | P9 ▼ | P17 |
| Commercial Payer % | 57.0% | 61.2% | 37.2% | -0.10σ | P42 | P89 |
| Net-to-Gross Ratio | 19.0% | 33.3% | 28.3% | -0.93σ | P16 | P25 |
| Expense per Bed | $1.6M | $1.2M | 891,796 | +0.02σ | P64 | P75 |
| Revenue per Patient Day | 31,472 | 7,054 | 6,241 | +0.04σ | P95 ▲ | P95 ▲ |
| Payer Diversity Index | 0.550 | 0.473 | 0.552 | +0.79σ | P84 | P48 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $69.5M | $-8.2M | +0.30σ |
| Operating Margin | 2.1% | 0.1157 | -0.0663 | +0.96σ |
| Occupancy Rate | 44.3% | 0.1593 | 0.4498 | -1.59σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.5M | +0.19σ |
| Net To Gross Ratio | 22.4% | 0.1901 | 0.3920 | -1.17σ |