Statistical Profile — OKLAHOMA SURGICAL HOSPITAL
CCN 370210 | TULSA, OK | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
74
Beds
$146.2M
Net Revenue
17.7%
Op Margin
22.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 74 | 63 | 36 | -0.33σ | P53 | P76 |
| Net Patient Revenue | $146.2M | $59.7M | $24.2M | -0.16σ | P68 | P85 |
| Operating Expenses | $120.3M | $62.7M | $27.4M | -0.22σ | P64 | P80 |
| Net Income | $25.9M | $-2.1M | $-2.4M | +0.27σ | P92 ▲ | P95 ▲ |
| Gross Patient Revenue | $499.7M | $186.6M | $67.3M | -0.20σ | P65 | P79 |
| Total Patient Days | 6,188 | 12,073 | 4,669 | -0.49σ | P38 | P58 |
| Medicare Day % | 43.3% | 30.9% | 42.3% | +0.47σ | P72 | P53 |
| Medicaid Day % | 7.8% | 5.1% | 16.5% | -0.13σ | P64 | P36 |
| Operating Margin | 17.7% | -4.8% | -8.8% | +1.21σ | P91 ▲ | P94 ▲ |
| Revenue per Bed | $2.0M | $1.2M | 791,494 | +0.25σ | P77 | P90 |
| Occupancy Rate | 22.7% | 53.7% | 37.9% | -1.15σ | P17 | P29 |
| Commercial Payer % | 48.9% | 61.2% | 37.2% | -0.50σ | P29 | P78 |
| Net-to-Gross Ratio | 29.3% | 33.3% | 28.3% | -0.44σ | P40 | P52 |
| Expense per Bed | $1.6M | $1.2M | 891,796 | +0.02σ | P65 | P76 |
| Revenue per Patient Day | 23,623 | 7,054 | 6,241 | +0.01σ | P92 ▲ | P92 ▲ |
| Payer Diversity Index | 0.567 | 0.473 | 0.552 | +0.91σ | P87 | P54 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $146.2M | $21.7M | +0.49σ |
| Operating Margin | 2.1% | 0.1771 | -0.0711 | +1.31σ |
| Occupancy Rate | 44.3% | 0.2273 | 0.3747 | -0.81σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.3M | +0.34σ |
| Net To Gross Ratio | 22.4% | 0.2925 | 0.3975 | -0.61σ |