Statistical Profile — HILLCREST HOSPITAL SOUTH
CCN 370202 | TULSA, OK | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
152
Beds
$218.9M
Net Revenue
4.9%
Op Margin
83.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 152 | 63 | 36 | +0.10σ | P73 | P92 ▲ |
| Net Patient Revenue | $218.9M | $59.7M | $24.2M | -0.00σ | P75 | P90 ▲ |
| Operating Expenses | $208.2M | $62.7M | $27.4M | -0.04σ | P74 | P90 |
| Net Income | $10.7M | $-2.1M | $-2.4M | +0.16σ | P86 | P93 ▲ |
| Gross Patient Revenue | $1.19B | $186.6M | $67.3M | +0.16σ | P79 | P90 ▲ |
| Total Patient Days | 46,077 | 12,073 | 4,669 | +0.28σ | P79 | P93 ▲ |
| Medicare Day % | 27.0% | 30.9% | 42.3% | -0.35σ | P40 | P23 |
| Medicaid Day % | 21.7% | 5.1% | 16.5% | +0.97σ | P88 | P59 |
| Operating Margin | 4.9% | -4.8% | -8.8% | +0.57σ | P73 | P79 |
| Revenue per Bed | $1.4M | $1.2M | 791,494 | -0.02σ | P60 | P75 |
| Occupancy Rate | 83.1% | 53.7% | 37.9% | +1.23σ | P89 | P89 |
| Commercial Payer % | 51.2% | 61.2% | 37.2% | -0.38σ | P33 | P82 |
| Net-to-Gross Ratio | 18.4% | 33.3% | 28.3% | -0.96σ | P15 | P22 |
| Expense per Bed | $1.4M | $1.2M | 891,796 | -0.08σ | P55 | P64 |
| Revenue per Patient Day | 4,751 | 7,054 | 6,241 | -0.06σ | P30 | P35 |
| Payer Diversity Index | 0.617 | 0.473 | 0.552 | +1.26σ | P95 ▲ | P69 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $218.9M | $349.1M | -0.51σ |
| Operating Margin | 2.1% | 0.0489 | -0.0679 | +0.61σ |
| Occupancy Rate | 44.3% | 0.8309 | 0.6465 | +1.01σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.8M | -0.17σ |
| Net To Gross Ratio | 22.4% | 0.1844 | 0.4024 | -1.26σ |