Statistical Profile — SOUTHWESTERN REGIONAL MEDICAL CENTER
CCN 370190 | TULSA, OK | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
—
Net Revenue
nan%
Op Margin
14.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 36 | -0.51σ | P36 | P52 |
| Operating Expenses | $78.7M | $62.7M | $27.4M | -0.30σ | P55 | P71 |
| Net Income | $-78.7M | $-2.1M | $-2.4M | -0.46σ | P6 ▼ | P4 ▼ |
| Total Patient Days | 1,907 | 12,073 | 4,669 | -0.58σ | P16 | P23 |
| Medicare Day % | 54.3% | 30.9% | 42.3% | +1.02σ | P84 | P70 |
| Medicaid Day % | 11.3% | 5.1% | 16.5% | +0.15σ | P75 | P43 |
| Occupancy Rate | 14.2% | 53.7% | 37.9% | -1.48σ | P8 ▼ | P13 |
| Commercial Payer % | 34.3% | 61.2% | 37.2% | -1.21σ | P13 | P41 |
| Expense per Bed | $2.0M | $1.2M | 891,796 | +0.16σ | P75 | P86 |
| Payer Diversity Index | 0.574 | 0.473 | 0.552 | +0.96σ | P88 | P56 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.1419 | 0.2366 | -0.52σ |