Statistical Profile — ST ANTHONY SHAWNEE HOSPITAL
CCN 370149 | POTTAWATOMIE, OK | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
57
Beds
$169.2M
Net Revenue
-6.1%
Op Margin
67.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 57 | 63 | 36 | -0.42σ | P47 | P68 |
| Net Patient Revenue | $169.2M | $59.7M | $24.2M | -0.11σ | P70 | P88 |
| Operating Expenses | $179.5M | $62.7M | $27.4M | -0.10σ | P71 | P87 |
| Net Income | $-10.4M | $-2.1M | $-2.4M | +0.01σ | P27 | P22 |
| Gross Patient Revenue | $597.5M | $186.6M | $67.3M | -0.15σ | P68 | P83 |
| Total Patient Days | 14,127 | 12,073 | 4,669 | -0.34σ | P53 | P71 |
| Medicare Day % | 28.6% | 30.9% | 42.3% | -0.27σ | P45 | P27 |
| Medicaid Day % | 24.8% | 5.1% | 16.5% | +1.21σ | P91 ▲ | P68 |
| Operating Margin | -6.1% | -4.8% | -8.8% | +0.02σ | P46 | P55 |
| Revenue per Bed | $3.0M | $1.2M | 791,494 | +0.77σ | P91 ▲ | P93 ▲ |
| Occupancy Rate | 67.9% | 53.7% | 37.9% | +0.63σ | P69 | P79 |
| Commercial Payer % | 46.6% | 61.2% | 37.2% | -0.61σ | P26 | P75 |
| Net-to-Gross Ratio | 28.3% | 33.3% | 28.3% | -0.49σ | P38 | P49 |
| Expense per Bed | $3.1M | $1.2M | 891,796 | +0.65σ | P92 ▲ | P93 ▲ |
| Revenue per Patient Day | 11,974 | 7,054 | 6,241 | -0.03σ | P73 | P83 |
| Payer Diversity Index | 0.639 | 0.473 | 0.552 | +1.42σ | P97 ▲ | P79 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $169.2M | $98.4M | +0.28σ |
| Operating Margin | 2.1% | -0.0614 | -0.0869 | +0.13σ |
| Occupancy Rate | 44.3% | 0.6790 | 0.5394 | +0.76σ |
| Revenue Per Bed | 2.6% | $3.0M | $1.5M | +0.74σ |
| Net To Gross Ratio | 22.4% | 0.2831 | 0.4449 | -0.93σ |