Statistical Profile — COMANCHE COUNTY MEMORIAL HOSPITAL
CCN 370056 | nan, OK | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
201
Beds
$304.2M
Net Revenue
-7.9%
Op Margin
62.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 201 | 63 | 36 | +0.37σ | P79 | P93 ▲ |
| Net Patient Revenue | $304.2M | $59.7M | $24.2M | +0.18σ | P80 | P93 ▲ |
| Operating Expenses | $328.1M | $62.7M | $27.4M | +0.21σ | P82 | P92 ▲ |
| Net Income | $-23.9M | $-2.1M | $-2.4M | -0.08σ | P18 | P11 |
| Gross Patient Revenue | $1.26B | $186.6M | $67.3M | +0.20σ | P80 | P92 ▲ |
| Total Patient Days | 46,014 | 12,073 | 4,669 | +0.28σ | P79 | P92 ▲ |
| Medicare Day % | 34.3% | 30.9% | 42.3% | +0.02σ | P57 | P37 |
| Medicaid Day % | 28.4% | 5.1% | 16.5% | +1.50σ | P93 ▲ | P78 |
| Operating Margin | -7.9% | -4.8% | -8.8% | -0.07σ | P42 | P52 |
| Revenue per Bed | $1.5M | $1.2M | 791,494 | +0.02σ | P63 | P77 |
| Occupancy Rate | 62.7% | 53.7% | 37.9% | +0.43σ | P62 | P74 |
| Commercial Payer % | 37.3% | 61.2% | 37.2% | -1.06σ | P15 | P50 |
| Net-to-Gross Ratio | 24.1% | 33.3% | 28.3% | -0.69σ | P27 | P37 |
| Expense per Bed | $1.6M | $1.2M | 891,796 | +0.03σ | P65 | P77 |
| Revenue per Patient Day | 6,610 | 7,054 | 6,241 | -0.05σ | P46 | P55 |
| Payer Diversity Index | 0.663 | 0.473 | 0.552 | +1.58σ | P100 ▲ | P98 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $304.2M | $339.3M | -0.14σ |
| Operating Margin | 2.1% | -0.0785 | -0.0819 | +0.02σ |
| Occupancy Rate | 44.3% | 0.6272 | 0.5345 | +0.51σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.5M | +0.03σ |
| Net To Gross Ratio | 22.4% | 0.2413 | 0.3931 | -0.88σ |