Statistical Profile — STILLWATER MEDICAL CENTER
CCN 370049 | PAYNE, OK | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
52
Beds
$270.2M
Net Revenue
-9.9%
Op Margin
82.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 52 | 63 | 36 | -0.45σ | P45 | P64 |
| Net Patient Revenue | $270.2M | $59.7M | $24.2M | +0.11σ | P78 | P92 ▲ |
| Operating Expenses | $296.9M | $62.7M | $27.4M | +0.14σ | P80 | P91 ▲ |
| Net Income | $-26.7M | $-2.1M | $-2.4M | -0.10σ | P16 | P9 ▼ |
| Gross Patient Revenue | $984.7M | $186.6M | $67.3M | +0.05σ | P76 | P89 |
| Total Patient Days | 15,598 | 12,073 | 4,669 | -0.31σ | P55 | P78 |
| Medicare Day % | 42.9% | 30.9% | 42.3% | +0.45σ | P72 | P50 |
| Medicaid Day % | 22.8% | 5.1% | 16.5% | +1.05σ | P89 | P61 |
| Operating Margin | -9.9% | -4.8% | -8.8% | -0.17σ | P37 | P46 |
| Revenue per Bed | $5.2M | $1.2M | 791,494 | +1.92σ | P98 ▲ | P99 ▲ |
| Occupancy Rate | 82.2% | 53.7% | 37.9% | +1.20σ | P88 | P88 |
| Commercial Payer % | 34.3% | 61.2% | 37.2% | -1.21σ | P13 | P41 |
| Net-to-Gross Ratio | 27.4% | 33.3% | 28.3% | -0.53σ | P35 | P46 |
| Expense per Bed | $5.7M | $1.2M | 891,796 | +1.71σ | P99 ▲ | P99 ▲ |
| Revenue per Patient Day | 17,323 | 7,054 | 6,241 | -0.01σ | P85 | P88 |
| Payer Diversity Index | 0.646 | 0.473 | 0.552 | +1.47σ | P98 ▲ | P83 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $270.2M | $130.2M | +0.55σ |
| Operating Margin | 2.1% | -0.0987 | -0.0872 | -0.06σ |
| Occupancy Rate | 44.3% | 0.8218 | 0.5117 | +1.70σ |
| Revenue Per Bed | 2.6% | $5.2M | $1.6M | +1.88σ |
| Net To Gross Ratio | 22.4% | 0.2744 | 0.4877 | -1.23σ |