Statistical Profile — BLACKWELL REGIONAL HOSPITAL
CCN 370030 | KAY, OK | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
34
Beds
$7.9M
Net Revenue
-33.7%
Op Margin
10.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 34 | 63 | 36 | -0.54σ | P33 | P45 |
| Net Patient Revenue | $7.9M | $59.7M | $24.2M | -0.45σ | P6 ▼ | P14 |
| Operating Expenses | $10.5M | $62.7M | $27.4M | -0.44σ | P6 ▼ | P13 |
| Net Income | $-2.7M | $-2.1M | $-2.4M | +0.07σ | P47 | P47 |
| Gross Patient Revenue | $58.2M | $186.6M | $67.3M | -0.43σ | P28 | P45 |
| Total Patient Days | 1,263 | 12,073 | 4,669 | -0.59σ | P10 | P17 |
| Medicare Day % | 51.5% | 30.9% | 42.3% | +0.88σ | P82 | P64 |
| Medicaid Day % | 12.0% | 5.1% | 16.5% | +0.20σ | P76 | P44 |
| Operating Margin | -33.7% | -4.8% | -8.8% | -1.35σ | P11 | P15 |
| Revenue per Bed | 231,525 | $1.2M | 791,494 | -0.65σ | P7 ▼ | P9 ▼ |
| Occupancy Rate | 10.2% | 53.7% | 37.9% | -1.64σ | P5 ▼ | P6 ▼ |
| Commercial Payer % | 36.4% | 61.2% | 37.2% | -1.11σ | P15 | P47 |
| Net-to-Gross Ratio | 13.5% | 33.3% | 28.3% | -1.19σ | P6 ▼ | P4 ▼ |
| Expense per Bed | 309,513 | $1.2M | 891,796 | -0.52σ | P10 ▼ | P11 |
| Revenue per Patient Day | 6,233 | 7,054 | 6,241 | -0.05σ | P42 | P49 |
| Payer Diversity Index | 0.587 | 0.473 | 0.552 | +1.05σ | P91 ▲ | P61 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $7.9M | $-2.6M | +0.04σ |
| Operating Margin | 2.1% | -0.3368 | -0.0861 | -1.32σ |
| Occupancy Rate | 44.3% | 0.1018 | 0.3657 | -1.45σ |
| Revenue Per Bed | 2.6% | 231,525 | $1.4M | -0.60σ |
| Net To Gross Ratio | 22.4% | 0.1352 | 0.4797 | -1.99σ |