Statistical Profile — SAINT FRANCIS HOSPITAL MUSKOGEE
CCN 370025 | MUSKOGEE, OK | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
236
Beds
$196.5M
Net Revenue
11.6%
Op Margin
44.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 236 | 63 | 36 | +0.56σ | P83 | P94 ▲ |
| Net Patient Revenue | $196.5M | $59.7M | $24.2M | -0.05σ | P73 | P89 |
| Operating Expenses | $173.8M | $62.7M | $27.4M | -0.11σ | P70 | P86 |
| Net Income | $22.7M | $-2.1M | $-2.4M | +0.24σ | P91 ▲ | P94 ▲ |
| Gross Patient Revenue | $793.8M | $186.6M | $67.3M | -0.05σ | P73 | P88 |
| Total Patient Days | 38,331 | 12,073 | 4,669 | +0.13σ | P76 | P92 ▲ |
| Medicare Day % | 36.0% | 30.9% | 42.3% | +0.10σ | P61 | P40 |
| Medicaid Day % | 26.8% | 5.1% | 16.5% | +1.37σ | P92 ▲ | P72 |
| Operating Margin | 11.6% | -4.8% | -8.8% | +0.90σ | P84 | P87 |
| Revenue per Bed | 832,798 | $1.2M | 791,494 | -0.34σ | P37 | P54 |
| Occupancy Rate | 44.5% | 53.7% | 37.9% | -0.29σ | P39 | P52 |
| Commercial Payer % | 37.2% | 61.2% | 37.2% | -1.07σ | P15 | P50 |
| Net-to-Gross Ratio | 24.8% | 33.3% | 28.3% | -0.66σ | P29 | P40 |
| Expense per Bed | 736,518 | $1.2M | 891,796 | -0.34σ | P31 | P42 |
| Revenue per Patient Day | 5,127 | 7,054 | 6,241 | -0.06σ | P33 | P40 |
| Payer Diversity Index | 0.660 | 0.473 | 0.552 | +1.56σ | P99 ▲ | P97 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $196.5M | $255.9M | -0.23σ |
| Operating Margin | 2.1% | 0.1156 | -0.0904 | +1.08σ |
| Occupancy Rate | 44.3% | 0.4450 | 0.3855 | +0.33σ |
| Revenue Per Bed | 2.6% | 832,798 | $1.1M | -0.13σ |
| Net To Gross Ratio | 22.4% | 0.2476 | 0.3523 | -0.60σ |