Statistical Profile — DUNCAN REGIONAL HOSPITAL
CCN 370023 | STEPHENS, OK | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
86
Beds
$115.3M
Net Revenue
-16.8%
Op Margin
52.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 86 | 63 | 36 | -0.26σ | P57 | P80 |
| Net Patient Revenue | $115.3M | $59.7M | $24.2M | -0.22σ | P63 | P81 |
| Operating Expenses | $134.7M | $62.7M | $27.4M | -0.19σ | P66 | P83 |
| Net Income | $-19.4M | $-2.1M | $-2.4M | -0.05σ | P20 | P13 |
| Gross Patient Revenue | $556.1M | $186.6M | $67.3M | -0.17σ | P67 | P81 |
| Total Patient Days | 16,354 | 12,073 | 4,669 | -0.29σ | P56 | P79 |
| Medicare Day % | 46.9% | 30.9% | 42.3% | +0.65σ | P77 | P57 |
| Medicaid Day % | 19.2% | 5.1% | 16.5% | +0.77σ | P86 | P54 |
| Operating Margin | -16.8% | -4.8% | -8.8% | -0.51σ | P25 | P36 |
| Revenue per Bed | $1.3M | $1.2M | 791,494 | -0.07σ | P56 | P71 |
| Occupancy Rate | 52.1% | 53.7% | 37.9% | +0.01σ | P48 | P64 |
| Commercial Payer % | 33.9% | 61.2% | 37.2% | -1.23σ | P12 | P39 |
| Net-to-Gross Ratio | 20.7% | 33.3% | 28.3% | -0.85σ | P20 | P30 |
| Expense per Bed | $1.6M | $1.2M | 891,796 | -0.00σ | P62 | P71 |
| Revenue per Patient Day | 7,051 | 7,054 | 6,241 | -0.05σ | P50 | P59 |
| Payer Diversity Index | 0.628 | 0.473 | 0.552 | +1.34σ | P96 ▲ | P73 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $115.3M | $126.6M | -0.04σ |
| Operating Margin | 2.1% | -0.1682 | -0.0851 | -0.44σ |
| Occupancy Rate | 44.3% | 0.5210 | 0.4374 | +0.46σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.4M | -0.05σ |
| Net To Gross Ratio | 22.4% | 0.2074 | 0.4570 | -1.44σ |