Statistical Profile — GREAT PLAINS REGIONAL MEDICAL CENTER
CCN 370019 | BECKHAM, OK | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
42
Beds
$49.2M
Net Revenue
-20.7%
Op Margin
27.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OK (n=147) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 42 | 63 | 36 | -0.50σ | P39 | P55 |
| Net Patient Revenue | $49.2M | $59.7M | $24.2M | -0.37σ | P46 | P68 |
| Operating Expenses | $59.4M | $62.7M | $27.4M | -0.34σ | P49 | P66 |
| Net Income | $-10.2M | $-2.1M | $-2.4M | +0.02σ | P27 | P23 |
| Gross Patient Revenue | $184.4M | $186.6M | $67.3M | -0.37σ | P50 | P62 |
| Total Patient Days | 4,249 | 12,073 | 4,669 | -0.53σ | P30 | P47 |
| Medicare Day % | 52.3% | 30.9% | 42.3% | +0.92σ | P82 | P66 |
| Medicaid Day % | 28.8% | 5.1% | 16.5% | +1.53σ | P93 ▲ | P78 |
| Operating Margin | -20.7% | -4.8% | -8.8% | -0.71σ | P20 | P29 |
| Revenue per Bed | $1.2M | $1.2M | 791,494 | -0.16σ | P49 | P65 |
| Occupancy Rate | 27.7% | 53.7% | 37.9% | -0.95σ | P22 | P38 |
| Commercial Payer % | 18.9% | 61.2% | 37.2% | -1.96σ | P3 ▼ | P11 |
| Net-to-Gross Ratio | 26.7% | 33.3% | 28.3% | -0.56σ | P33 | P44 |
| Expense per Bed | $1.4M | $1.2M | 891,796 | -0.06σ | P57 | P66 |
| Revenue per Patient Day | 11,589 | 7,054 | 6,241 | -0.03σ | P72 | P82 |
| Payer Diversity Index | 0.608 | 0.473 | 0.552 | +1.20σ | P93 ▲ | P67 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $49.2M | $33.7M | +0.06σ |
| Operating Margin | 2.1% | -0.2070 | -0.1169 | -0.47σ |
| Occupancy Rate | 44.3% | 0.2772 | 0.3691 | -0.50σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.3M | -0.07σ |
| Net To Gross Ratio | 22.4% | 0.2671 | 0.5526 | -1.65σ |