Statistical Profile — MOUNT CARMEL BEHAVIORAL HEALTH
CCN 364062 | FRANKLIN, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
80
Beds
$17.5M
Net Revenue
5.0%
Op Margin
63.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 80 | 63 | 77 | -0.29σ | P55 | P52 |
| Net Patient Revenue | $17.5M | $59.7M | $74.7M | -0.43σ | P19 | P15 |
| Operating Expenses | $16.7M | $62.7M | $65.4M | -0.43σ | P15 | P16 |
| Net Income | 868,736 | $-2.1M | -371,404 | +0.09σ | P68 | P56 |
| Gross Patient Revenue | $56.6M | $186.6M | $238.2M | -0.44σ | P27 | P17 |
| Total Patient Days | 18,440 | 12,073 | 12,920 | -0.25σ | P59 | P57 |
| Medicare Day % | 8.3% | 30.9% | 26.9% | -1.28σ | P9 ▼ | P8 ▼ |
| Medicaid Day % | 0.6% | 5.1% | 3.7% | -0.70σ | P9 ▼ | P7 ▼ |
| Operating Margin | 5.0% | -4.8% | -0.3% | +0.57σ | P73 | P65 |
| Revenue per Bed | 219,124 | $1.2M | $1.3M | -0.65σ | P6 ▼ | P8 ▼ |
| Occupancy Rate | 63.2% | 53.7% | 53.3% | +0.45σ | P62 | P66 |
| Commercial Payer % | 91.1% | 61.2% | 69.1% | +1.56σ | P93 ▲ | P93 ▲ |
| Net-to-Gross Ratio | 31.0% | 33.3% | 30.7% | -0.36σ | P45 | P52 |
| Expense per Bed | 208,265 | $1.2M | $1.3M | -0.56σ | P4 ▼ | P7 ▼ |
| Revenue per Patient Day | 950.6482 | 7,054 | 7,089 | -0.07σ | P5 ▼ | P8 ▼ |
| Payer Diversity Index | 0.163 | 0.473 | 0.445 | -1.91σ | P8 ▼ | P6 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $17.5M | $99.1M | -0.32σ |
| Operating Margin | 2.1% | 0.0496 | -0.0346 | +0.44σ |
| Occupancy Rate | 44.3% | 0.6315 | 0.6133 | +0.10σ |
| Revenue Per Bed | 2.6% | 219,124 | $1.7M | -0.77σ |
| Net To Gross Ratio | 22.4% | 0.3095 | 0.2712 | +0.22σ |