Statistical Profile — RIVER VISTA HEALTH & WELNESS
CCN 364061 | FRANKLIN, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
80
Beds
$21.1M
Net Revenue
19.2%
Op Margin
67.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 80 | 63 | 77 | -0.29σ | P55 | P52 |
| Net Patient Revenue | $21.1M | $59.7M | $74.7M | -0.43σ | P24 | P19 |
| Operating Expenses | $17.1M | $62.7M | $65.4M | -0.43σ | P15 | P16 |
| Net Income | $4.1M | $-2.1M | -371,404 | +0.12σ | P78 | P68 |
| Gross Patient Revenue | $118.0M | $186.6M | $238.2M | -0.40σ | P42 | P32 |
| Total Patient Days | 19,615 | 12,073 | 12,920 | -0.23σ | P61 | P58 |
| Medicare Day % | 13.4% | 30.9% | 26.9% | -1.03σ | P15 | P11 |
| Medicaid Day % | 2.4% | 5.1% | 3.7% | -0.55σ | P30 | P32 |
| Operating Margin | 19.2% | -4.8% | -0.3% | +1.28σ | P92 ▲ | P90 ▲ |
| Revenue per Bed | 264,114 | $1.2M | $1.3M | -0.63σ | P9 ▼ | P13 |
| Occupancy Rate | 67.2% | 53.7% | 53.3% | +0.60σ | P68 | P71 |
| Commercial Payer % | 84.1% | 61.2% | 69.1% | +1.22σ | P89 | P87 |
| Net-to-Gross Ratio | 17.9% | 33.3% | 30.7% | -0.98σ | P14 | P10 |
| Expense per Bed | 213,328 | $1.2M | $1.3M | -0.56σ | P4 ▼ | P9 ▼ |
| Revenue per Patient Day | 1,077 | 7,054 | 7,089 | -0.07σ | P7 ▼ | P11 |
| Payer Diversity Index | 0.274 | 0.473 | 0.445 | -1.14σ | P12 | P13 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $21.1M | $116.7M | -0.37σ |
| Operating Margin | 2.1% | 0.1923 | -0.0395 | +1.22σ |
| Occupancy Rate | 44.3% | 0.6717 | 0.6042 | +0.37σ |
| Revenue Per Bed | 2.6% | 264,114 | $1.7M | -0.75σ |
| Net To Gross Ratio | 22.4% | 0.1791 | 0.2977 | -0.68σ |