Statistical Profile — GBH - YOUNGSTOWN
CCN 364060 | TRUMBULL, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
76
Beds
$19.5M
Net Revenue
23.0%
Op Margin
81.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 76 | 63 | 77 | -0.31σ | P54 | P49 |
| Net Patient Revenue | $19.5M | $59.7M | $74.7M | -0.43σ | P21 | P16 |
| Operating Expenses | $15.0M | $62.7M | $65.4M | -0.44σ | P12 | P13 |
| Net Income | $4.5M | $-2.1M | -371,404 | +0.12σ | P79 | P70 |
| Gross Patient Revenue | $68.5M | $186.6M | $238.2M | -0.43σ | P31 | P21 |
| Total Patient Days | 22,469 | 12,073 | 12,920 | -0.18σ | P64 | P61 |
| Medicare Day % | 16.7% | 30.9% | 26.9% | -0.87σ | P18 | P15 |
| Medicaid Day % | 0.3% | 5.1% | 3.7% | -0.72σ | P5 ▼ | P4 ▼ |
| Operating Margin | 23.0% | -4.8% | -0.3% | +1.47σ | P95 ▲ | P94 ▲ |
| Revenue per Bed | 256,898 | $1.2M | $1.3M | -0.63σ | P8 ▼ | P12 |
| Occupancy Rate | 81.0% | 53.7% | 53.3% | +1.15σ | P87 | P93 ▲ |
| Commercial Payer % | 83.0% | 61.2% | 69.1% | +1.16σ | P89 | P86 |
| Net-to-Gross Ratio | 28.5% | 33.3% | 30.7% | -0.48σ | P38 | P43 |
| Expense per Bed | 197,733 | $1.2M | $1.3M | -0.57σ | P4 ▼ | P6 ▼ |
| Revenue per Patient Day | 868.9418 | 7,054 | 7,089 | -0.07σ | P4 ▼ | P4 ▼ |
| Payer Diversity Index | 0.283 | 0.473 | 0.445 | -1.07σ | P13 | P14 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $19.5M | $149.3M | -0.51σ |
| Operating Margin | 2.1% | 0.2303 | -0.0354 | +1.40σ |
| Occupancy Rate | 44.3% | 0.8100 | 0.6257 | +1.01σ |
| Revenue Per Bed | 2.6% | 256,898 | $1.8M | -0.80σ |
| Net To Gross Ratio | 22.4% | 0.2851 | 0.3097 | -0.14σ |