Statistical Profile — SOJOURN AT SENECA
CCN 364055 | SENECA, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
24
Beds
$5.7M
Net Revenue
-9.7%
Op Margin
69.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 24 | 63 | 77 | -0.60σ | P14 | P7 ▼ |
| Net Patient Revenue | $5.7M | $59.7M | $74.7M | -0.46σ | P3 ▼ | P4 ▼ |
| Operating Expenses | $6.2M | $62.7M | $65.4M | -0.45σ | P2 ▼ | P4 ▼ |
| Net Income | -547,618 | $-2.1M | -371,404 | +0.08σ | P60 | P47 |
| Gross Patient Revenue | $9.3M | $186.6M | $238.2M | -0.46σ | P3 ▼ | P2 ▼ |
| Total Patient Days | 6,085 | 12,073 | 12,920 | -0.49σ | P37 | P32 |
| Medicare Day % | 45.5% | 30.9% | 26.9% | +0.58σ | P75 | P89 |
| Medicaid Day % | 0.8% | 5.1% | 3.7% | -0.69σ | P12 | P9 ▼ |
| Operating Margin | -9.7% | -4.8% | -0.3% | -0.16σ | P38 | P29 |
| Revenue per Bed | 236,004 | $1.2M | $1.3M | -0.64σ | P7 ▼ | P10 ▼ |
| Occupancy Rate | 69.5% | 53.7% | 53.3% | +0.69σ | P71 | P78 |
| Commercial Payer % | 53.8% | 61.2% | 69.1% | -0.26σ | P37 | P11 |
| Net-to-Gross Ratio | 61.1% | 33.3% | 30.7% | +1.08σ | P85 | P98 ▲ |
| Expense per Bed | 258,821 | $1.2M | $1.3M | -0.54σ | P7 ▼ | P13 |
| Revenue per Patient Day | 930.8283 | 7,054 | 7,089 | -0.07σ | P5 ▼ | P7 ▼ |
| Payer Diversity Index | 0.504 | 0.473 | 0.445 | +0.47σ | P68 | P79 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $5.7M | $41.6M | -0.14σ |
| Operating Margin | 2.1% | -0.0967 | -0.0533 | -0.23σ |
| Occupancy Rate | 44.3% | 0.6946 | 0.4711 | +1.22σ |
| Revenue Per Bed | 2.6% | 236,004 | $1.7M | -0.74σ |
| Net To Gross Ratio | 22.4% | 0.6113 | 0.4163 | +1.13σ |