Statistical Profile — HIGHLAND SPRINGS
CCN 364053 | CUYAHOGA, OH | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
72
Beds
$18.6M
Net Revenue
-43.1%
Op Margin
81.6%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 72 | 63 | 77 | -0.34σ | P53 | P48 |
| Net Patient Revenue | $18.6M | $59.7M | $74.7M | -0.43σ | P20 | P16 |
| Operating Expenses | $26.7M | $62.7M | $65.4M | -0.41σ | P28 | P25 |
| Net Income | $-8.0M | $-2.1M | -371,404 | +0.03σ | P31 | P23 |
| Gross Patient Revenue | $71.4M | $186.6M | $238.2M | -0.43σ | P32 | P22 |
| Total Patient Days | 21,441 | 12,073 | 12,920 | -0.20σ | P63 | P59 |
| Medicare Day % | 6.2% | 30.9% | 26.9% | -1.39σ | P7 ▼ | P6 ▼ |
| Medicaid Day % | 0.3% | 5.1% | 3.7% | -0.72σ | P4 ▼ | P2 ▼ |
| Operating Margin | -43.1% | -4.8% | -0.3% | -1.82σ | P8 ▼ | P5 ▼ |
| Revenue per Bed | 258,924 | $1.2M | $1.3M | -0.63σ | P8 ▼ | P12 |
| Occupancy Rate | 81.6% | 53.7% | 53.3% | +1.17σ | P87 | P94 ▲ |
| Commercial Payer % | 93.5% | 61.2% | 69.1% | +1.68σ | P95 ▲ | P96 ▲ |
| Net-to-Gross Ratio | 26.1% | 33.3% | 30.7% | -0.59σ | P32 | P31 |
| Expense per Bed | 370,444 | $1.2M | $1.3M | -0.50σ | P13 | P20 |
| Revenue per Patient Day | 869.4798 | 7,054 | 7,089 | -0.07σ | P4 ▼ | P5 ▼ |
| Payer Diversity Index | 0.122 | 0.473 | 0.445 | -2.20σ | P6 ▼ | P3 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $18.6M | $127.1M | -0.42σ |
| Operating Margin | 2.1% | -0.4307 | -0.0323 | -2.10σ |
| Occupancy Rate | 44.3% | 0.8159 | 0.6593 | +0.86σ |
| Revenue Per Bed | 2.6% | 258,924 | $1.8M | -0.81σ |
| Net To Gross Ratio | 22.4% | 0.2611 | 0.2812 | -0.12σ |