Statistical Profile — RIDGEVIEW HOSPITAL
CCN 364047 | VAN WERT, OH | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
84
Beds
$17.5M
Net Revenue
3.9%
Op Margin
71.2%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.6σ above national mean
- Commercial Payer %: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 84 | 63 | 77 | -0.27σ | P56 | P54 |
| Net Patient Revenue | $17.5M | $59.7M | $74.7M | -0.43σ | P19 | P15 |
| Operating Expenses | $16.9M | $62.7M | $65.4M | -0.43σ | P15 | P16 |
| Net Income | 681,609 | $-2.1M | -371,404 | +0.09σ | P67 | P55 |
| Gross Patient Revenue | $34.9M | $186.6M | $238.2M | -0.45σ | P17 | P11 |
| Total Patient Days | 21,826 | 12,073 | 12,920 | -0.19σ | P63 | P60 |
| Medicare Day % | 86.3% | 30.9% | 26.9% | +2.62σ | P99 ▲ | P100 ▲ |
| Operating Margin | 3.9% | -4.8% | -0.3% | +0.52σ | P71 | P63 |
| Revenue per Bed | 208,763 | $1.2M | $1.3M | -0.66σ | P5 ▼ | P8 ▼ |
| Occupancy Rate | 71.2% | 53.7% | 53.3% | +0.76σ | P73 | P80 |
| Commercial Payer % | 13.7% | 61.2% | 69.1% | -2.21σ | P2 ▼ | P0 ▼ |
| Net-to-Gross Ratio | 50.3% | 33.3% | 30.7% | +0.56σ | P75 | P90 ▲ |
| Expense per Bed | 200,649 | $1.2M | $1.3M | -0.57σ | P4 ▼ | P7 ▼ |
| Revenue per Patient Day | 803.4498 | 7,054 | 7,089 | -0.07σ | P3 ▼ | P2 ▼ |
| Payer Diversity Index | 0.237 | 0.473 | 0.445 | -1.40σ | P11 | P10 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $17.5M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0389 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.7119 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 208,763 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.5028 | nan | +nanσ |