Statistical Profile — LINDNER CENTER OF HOPE
CCN 364044 | WARREN, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
32
Beds
$36.3M
Net Revenue
-20.0%
Op Margin
76.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 32 | 63 | 77 | -0.55σ | P32 | P25 |
| Net Patient Revenue | $36.3M | $59.7M | $74.7M | -0.39σ | P39 | P35 |
| Operating Expenses | $43.5M | $62.7M | $65.4M | -0.38σ | P41 | P39 |
| Net Income | $-7.3M | $-2.1M | -371,404 | +0.04σ | P32 | P25 |
| Gross Patient Revenue | $51.7M | $186.6M | $238.2M | -0.44σ | P25 | P16 |
| Total Patient Days | 8,909 | 12,073 | 12,920 | -0.44σ | P44 | P40 |
| Medicare Day % | 10.8% | 30.9% | 26.9% | -1.16σ | P12 | P9 ▼ |
| Medicaid Day % | 0.6% | 5.1% | 3.7% | -0.70σ | P10 | P9 ▼ |
| Operating Margin | -20.0% | -4.8% | -0.3% | -0.67σ | P21 | P13 |
| Revenue per Bed | $1.1M | $1.2M | $1.3M | -0.18σ | P48 | P44 |
| Occupancy Rate | 76.3% | 53.7% | 53.3% | +0.96σ | P81 | P87 |
| Commercial Payer % | 88.6% | 61.2% | 69.1% | +1.43σ | P92 ▲ | P91 ▲ |
| Net-to-Gross Ratio | 70.1% | 33.3% | 30.7% | +1.51σ | P91 ▲ | P100 ▲ |
| Expense per Bed | $1.4M | $1.2M | $1.3M | -0.09σ | P55 | P55 |
| Revenue per Patient Day | 4,069 | 7,054 | 7,089 | -0.06σ | P26 | P27 |
| Payer Diversity Index | 0.204 | 0.473 | 0.445 | -1.63σ | P9 ▼ | P9 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $36.3M | $35.8M | +0.00σ |
| Operating Margin | 2.1% | -0.2002 | -0.0317 | -0.89σ |
| Occupancy Rate | 44.3% | 0.7628 | 0.6283 | +0.74σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.8M | -0.33σ |
| Net To Gross Ratio | 22.4% | 0.7009 | 0.2877 | +2.38σ |