Statistical Profile — TWIN VALLEY RPH - COLUMBUS CAMPUS
CCN 364007 | FRANKLIN, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
226
Beds
—
Net Revenue
nan%
Op Margin
83.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 226 | 63 | 77 | +0.51σ | P82 | P84 |
| Operating Expenses | $65.4M | $62.7M | $65.4M | -0.33σ | P51 | P49 |
| Net Income | $-65.4M | $-2.1M | -371,404 | -0.37σ | P7 ▼ | P5 ▼ |
| Total Patient Days | 68,970 | 12,073 | 12,920 | +0.73σ | P87 | P87 |
| Medicare Day % | 1.0% | 30.9% | 26.9% | -1.65σ | P2 ▼ | P3 ▼ |
| Medicaid Day % | 14.5% | 5.1% | 3.7% | +0.40σ | P81 | P98 ▲ |
| Occupancy Rate | 83.8% | 53.7% | 53.3% | +1.26σ | P90 | P96 ▲ |
| Commercial Payer % | 84.6% | 61.2% | 69.1% | +1.24σ | P90 | P87 |
| Expense per Bed | 289,177 | $1.2M | $1.3M | -0.53σ | P9 ▼ | P15 |
| Payer Diversity Index | 0.264 | 0.473 | 0.445 | -1.21σ | P12 | P13 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.8375 | 0.6996 | +0.76σ |