Statistical Profile — ENCOMPASS HEALTH REHABIITATION HOSPI
CCN 363043 | LUCAS, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$14.5M
Net Revenue
-10.7%
Op Margin
68.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 77 | -0.51σ | P36 | P29 |
| Net Patient Revenue | $14.5M | $59.7M | $74.7M | -0.44σ | P14 | P12 |
| Operating Expenses | $16.1M | $62.7M | $65.4M | -0.43σ | P14 | P15 |
| Net Income | $-1.6M | $-2.1M | -371,404 | +0.08σ | P53 | P42 |
| Gross Patient Revenue | $27.8M | $186.6M | $238.2M | -0.45σ | P13 | P8 ▼ |
| Total Patient Days | 10,064 | 12,073 | 12,920 | -0.42σ | P47 | P43 |
| Medicare Day % | 59.4% | 30.9% | 26.9% | +1.27σ | P87 | P98 ▲ |
| Medicaid Day % | 2.3% | 5.1% | 3.7% | -0.56σ | P29 | P30 |
| Operating Margin | -10.7% | -4.8% | -0.3% | -0.21σ | P36 | P28 |
| Revenue per Bed | 363,387 | $1.2M | $1.3M | -0.58σ | P14 | P18 |
| Occupancy Rate | 68.9% | 53.7% | 53.3% | +0.67σ | P70 | P77 |
| Commercial Payer % | 38.3% | 61.2% | 69.1% | -1.01σ | P16 | P2 ▼ |
| Net-to-Gross Ratio | 52.2% | 33.3% | 30.7% | +0.66σ | P77 | P92 ▲ |
| Expense per Bed | 402,231 | $1.2M | $1.3M | -0.48σ | P16 | P23 |
| Revenue per Patient Day | 1,444 | 7,054 | 7,089 | -0.07σ | P9 ▼ | P12 |
| Payer Diversity Index | 0.500 | 0.473 | 0.445 | +0.44σ | P66 | P76 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $14.5M | $89.9M | -0.29σ |
| Operating Margin | 2.1% | -0.1069 | -0.0616 | -0.24σ |
| Occupancy Rate | 44.3% | 0.6893 | 0.4220 | +1.46σ |
| Revenue Per Bed | 2.6% | 363,387 | $1.6M | -0.65σ |
| Net To Gross Ratio | 22.4% | 0.5221 | 0.4623 | +0.35σ |