Statistical Profile — REHABILITATION HOSPITAL OF NORTHWEST
CCN 363040 | LUCAS, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$14.0M
Net Revenue
-1.9%
Op Margin
62.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 77 | -0.51σ | P36 | P29 |
| Net Patient Revenue | $14.0M | $59.7M | $74.7M | -0.44σ | P14 | P12 |
| Operating Expenses | $14.3M | $62.7M | $65.4M | -0.44σ | P11 | P11 |
| Net Income | -268,113 | $-2.1M | -371,404 | +0.09σ | P62 | P50 |
| Gross Patient Revenue | $23.0M | $186.6M | $238.2M | -0.45σ | P10 | P8 ▼ |
| Total Patient Days | 9,136 | 12,073 | 12,920 | -0.44σ | P45 | P41 |
| Medicare Day % | 33.3% | 30.9% | 26.9% | -0.03σ | P55 | P71 |
| Medicaid Day % | 2.4% | 5.1% | 3.7% | -0.56σ | P30 | P31 |
| Operating Margin | -1.9% | -4.8% | -0.3% | +0.23σ | P57 | P44 |
| Revenue per Bed | 350,431 | $1.2M | $1.3M | -0.59σ | P14 | P16 |
| Occupancy Rate | 62.6% | 53.7% | 53.3% | +0.42σ | P62 | P64 |
| Commercial Payer % | 64.3% | 61.2% | 69.1% | +0.25σ | P57 | P34 |
| Net-to-Gross Ratio | 61.0% | 33.3% | 30.7% | +1.08σ | P85 | P97 ▲ |
| Expense per Bed | 357,134 | $1.2M | $1.3M | -0.50σ | P13 | P19 |
| Revenue per Patient Day | 1,534 | 7,054 | 7,089 | -0.07σ | P10 | P13 |
| Payer Diversity Index | 0.475 | 0.473 | 0.445 | +0.27σ | P51 | P62 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $14.0M | $55.7M | -0.16σ |
| Operating Margin | 2.1% | -0.0191 | -0.0485 | +0.15σ |
| Occupancy Rate | 44.3% | 0.6258 | 0.5196 | +0.58σ |
| Revenue Per Bed | 2.6% | 350,431 | $1.7M | -0.68σ |
| Net To Gross Ratio | 22.4% | 0.6103 | 0.3697 | +1.39σ |