Statistical Profile — KINDRED HOSPITAL LIMA
CCN 362020 | ALLEN, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
26
Beds
$17.2M
Net Revenue
16.3%
Op Margin
74.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 26 | 63 | 77 | -0.59σ | P30 | P22 |
| Net Patient Revenue | $17.2M | $59.7M | $74.7M | -0.43σ | P18 | P14 |
| Operating Expenses | $14.4M | $62.7M | $65.4M | -0.44σ | P11 | P12 |
| Net Income | $2.8M | $-2.1M | -371,404 | +0.11σ | P75 | P64 |
| Gross Patient Revenue | $79.9M | $186.6M | $238.2M | -0.42σ | P34 | P25 |
| Total Patient Days | 7,066 | 12,073 | 12,920 | -0.48σ | P41 | P36 |
| Medicare Day % | 37.4% | 30.9% | 26.9% | +0.17σ | P63 | P80 |
| Medicaid Day % | 3.5% | 5.1% | 3.7% | -0.47σ | P39 | P46 |
| Operating Margin | 16.3% | -4.8% | -0.3% | +1.13σ | P90 | P85 |
| Revenue per Bed | 663,205 | $1.2M | $1.3M | -0.42σ | P30 | P29 |
| Occupancy Rate | 74.5% | 53.7% | 53.3% | +0.89σ | P78 | P84 |
| Commercial Payer % | 59.2% | 61.2% | 69.1% | +0.00σ | P46 | P20 |
| Net-to-Gross Ratio | 21.6% | 33.3% | 30.7% | -0.81σ | P22 | P20 |
| Expense per Bed | 555,169 | $1.2M | $1.3M | -0.42σ | P24 | P29 |
| Revenue per Patient Day | 2,440 | 7,054 | 7,089 | -0.07σ | P20 | P25 |
| Payer Diversity Index | 0.509 | 0.473 | 0.445 | +0.51σ | P70 | P81 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $17.2M | $45.2M | -0.11σ |
| Operating Margin | 2.1% | 0.1629 | -0.0529 | +1.14σ |
| Occupancy Rate | 44.3% | 0.7446 | 0.5105 | +1.28σ |
| Revenue Per Bed | 2.6% | 663,205 | $1.7M | -0.53σ |
| Net To Gross Ratio | 22.4% | 0.2159 | 0.3975 | -1.05σ |