Statistical Profile — FOSTORIA COMMUNITY HOSPITAL
CCN 361318 | HANCOCK, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
19
Beds
$40.0M
Net Revenue
-3.4%
Op Margin
26.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 19 | 63 | 77 | -0.63σ | P10 ▼ | P3 ▼ |
| Net Patient Revenue | $40.0M | $59.7M | $74.7M | -0.39σ | P41 | P38 |
| Operating Expenses | $41.4M | $62.7M | $65.4M | -0.38σ | P40 | P39 |
| Net Income | $-1.4M | $-2.1M | -371,404 | +0.08σ | P54 | P43 |
| Gross Patient Revenue | $133.5M | $186.6M | $238.2M | -0.40σ | P44 | P36 |
| Total Patient Days | 1,813 | 12,073 | 12,920 | -0.58σ | P15 | P7 ▼ |
| Medicare Day % | 35.9% | 30.9% | 26.9% | +0.09σ | P60 | P79 |
| Medicaid Day % | 1.6% | 5.1% | 3.7% | -0.62σ | P22 | P18 |
| Operating Margin | -3.4% | -4.8% | -0.3% | +0.15σ | P53 | P42 |
| Revenue per Bed | $2.1M | $1.2M | $1.3M | +0.32σ | P79 | P78 |
| Occupancy Rate | 26.1% | 53.7% | 53.3% | -1.01σ | P20 | P13 |
| Commercial Payer % | 62.5% | 61.2% | 69.1% | +0.17σ | P53 | P28 |
| Net-to-Gross Ratio | 30.0% | 33.3% | 30.7% | -0.41σ | P42 | P48 |
| Expense per Bed | $2.2M | $1.2M | $1.3M | +0.25σ | P79 | P81 |
| Revenue per Patient Day | 22,062 | 7,054 | 7,089 | +0.01σ | P90 ▲ | P90 |
| Payer Diversity Index | 0.480 | 0.473 | 0.445 | +0.30σ | P53 | P66 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $40.0M | $-6.6M | +0.18σ |
| Operating Margin | 2.1% | -0.0338 | -0.0515 | +0.09σ |
| Occupancy Rate | 44.3% | 0.2614 | 0.4818 | -1.21σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.6M | +0.26σ |
| Net To Gross Ratio | 22.4% | 0.2997 | 0.3811 | -0.47σ |