Statistical Profile — MORROW COUNTY HOSPITAL
CCN 361313 | MORROW, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
23
Beds
$23.8M
Net Revenue
20.4%
Op Margin
9.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 23 | 63 | 77 | -0.60σ | P14 | P6 ▼ |
| Net Patient Revenue | $23.8M | $59.7M | $74.7M | -0.42σ | P27 | P22 |
| Operating Expenses | $18.9M | $62.7M | $65.4M | -0.43σ | P18 | P19 |
| Net Income | $4.8M | $-2.1M | -371,404 | +0.12σ | P79 | P71 |
| Gross Patient Revenue | $50.2M | $186.6M | $238.2M | -0.44σ | P24 | P15 |
| Total Patient Days | 760 | 12,073 | 12,920 | -0.60σ | P5 ▼ | P3 ▼ |
| Medicare Day % | 43.7% | 30.9% | 26.9% | +0.49σ | P72 | P87 |
| Medicaid Day % | 1.2% | 5.1% | 3.7% | -0.65σ | P17 | P15 |
| Operating Margin | 20.4% | -4.8% | -0.3% | +1.34σ | P93 ▲ | P91 ▲ |
| Revenue per Bed | $1.0M | $1.2M | $1.3M | -0.23σ | P44 | P38 |
| Occupancy Rate | 9.1% | 53.7% | 53.3% | -1.68σ | P4 ▼ | P2 ▼ |
| Commercial Payer % | 55.1% | 61.2% | 69.1% | -0.19σ | P39 | P14 |
| Net-to-Gross Ratio | 47.4% | 33.3% | 30.7% | +0.42σ | P72 | P86 |
| Expense per Bed | 822,488 | $1.2M | $1.3M | -0.31σ | P34 | P33 |
| Revenue per Patient Day | 31,265 | 7,054 | 7,089 | +0.04σ | P95 ▲ | P94 ▲ |
| Payer Diversity Index | 0.505 | 0.473 | 0.445 | +0.48σ | P68 | P80 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $23.8M | $-14.4M | +0.15σ |
| Operating Margin | 2.1% | 0.2039 | -0.0578 | +1.38σ |
| Occupancy Rate | 44.3% | 0.0905 | 0.4265 | -1.84σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.5M | -0.26σ |
| Net To Gross Ratio | 22.4% | 0.4736 | 0.4065 | +0.39σ |