Statistical Profile — CLEVELAND CLINIC AVON HOSPITAL
CCN 360364 | CUYAHOGA, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
126
Beds
$178.3M
Net Revenue
16.3%
Op Margin
60.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 126 | 63 | 77 | -0.04σ | P68 | P65 |
| Net Patient Revenue | $178.3M | $59.7M | $74.7M | -0.09σ | P71 | P69 |
| Operating Expenses | $149.2M | $62.7M | $65.4M | -0.16σ | P68 | P66 |
| Net Income | $29.1M | $-2.1M | -371,404 | +0.29σ | P92 ▲ | P91 ▲ |
| Gross Patient Revenue | $662.8M | $186.6M | $238.2M | -0.12σ | P70 | P68 |
| Total Patient Days | 27,901 | 12,073 | 12,920 | -0.07σ | P69 | P65 |
| Medicare Day % | 33.4% | 30.9% | 26.9% | -0.03σ | P55 | P72 |
| Medicaid Day % | 1.7% | 5.1% | 3.7% | -0.62σ | P22 | P20 |
| Operating Margin | 16.3% | -4.8% | -0.3% | +1.14σ | P90 | P86 |
| Revenue per Bed | $1.4M | $1.2M | $1.3M | -0.04σ | P59 | P57 |
| Occupancy Rate | 60.7% | 53.7% | 53.3% | +0.35σ | P59 | P62 |
| Commercial Payer % | 64.9% | 61.2% | 69.1% | +0.28σ | P58 | P36 |
| Net-to-Gross Ratio | 26.9% | 33.3% | 30.7% | -0.55σ | P34 | P35 |
| Expense per Bed | $1.2M | $1.2M | $1.3M | -0.16σ | P48 | P48 |
| Revenue per Patient Day | 6,391 | 7,054 | 7,089 | -0.05σ | P44 | P42 |
| Payer Diversity Index | 0.467 | 0.473 | 0.445 | +0.21σ | P47 | P60 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $178.3M | $204.8M | -0.10σ |
| Operating Margin | 2.1% | 0.1633 | -0.0437 | +1.09σ |
| Occupancy Rate | 44.3% | 0.6067 | 0.5216 | +0.47σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.6M | -0.10σ |
| Net To Gross Ratio | 22.4% | 0.2691 | 0.3278 | -0.34σ |